Name: | Central Valley Aviation |
---|---|
ICAO: | NA81 |
City: | Buxton , North Dakota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 920 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:46 20JUL25 |
From | Pilot | At | |
---|---|---|---|
5ND9 | Roger Abram | 15SEP24 1111Z |
To | Pilot | At | |
---|---|---|---|
4ND1 | Roger Abram | 15SEP24 1118Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NA01 | Jenson | Reynolds , North Dakota | 8 km |
NA02 | Saure | Reynolds , North Dakota | 9 km |
5ND9 | Deck | Hillsboro , North Dakota | 16 km |
4ND1 | Knutson | Thompson , North Dakota | 19 km |
ND20 | Gensrich | Hatton , North Dakota | 21 km |
84MN | Nielsville | Nielsville , Minnesota | 22 km |
7NA4 | Ingebretson Airspray | Mayville , North Dakota | 22 km |
5NA2 | Haugen Farm Airstrip | Portland , North Dakota | 23 km |
D56 | Mayville Mun | Mayville , North Dakota | 25 km |
3H4 | Hillsboro Mun | Hillsboro , North Dakota | 30 km |
7NA0 | Downs Farm Pvt | Hillsboro , North Dakota | 30 km |
MN38 | Spud Field | East Grand Forks , Minnesota | 34 km |
KGFK | Grand Forks Intl (GFK) | Grand Forks , North Dakota | 36 km |
6ND6 | Fugleberg Farm | Portland , North Dakota | 37 km |
72ND | Berg Field | Northwood , North Dakota | 38 km |
4V4 | Northwood Mun-Vince | Northwood , North Dakota | 39 km |
3NA0 | Erickson | Clifford , North Dakota | 40 km |
26MN | Christianson Field | Halstad , Minnesota | 40 km |
MN81 | J J And T | East Grand Forks , Minnesota | 40 km |
2ND3 | Casslindan | Grand Forks , North Dakota | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,000 | 090° | Concrete | N/A | N/A | N/A | N/A |
27 | 2,000 | 270° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!