Name: | Resnick |
---|---|
ICAO: | N89 |
City: | Ellenville , New York |
Country: | ![]() |
Type: | Unknown |
Altitude: | 290 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Jahdoh | 05MAR25 2105Z | |
KEWR | Fire_Skull (NOR) | 05JAN25 2001Z | |
KEWR | Torgo | 04JAN25 1542Z | |
1A1 | David Erickson | 22OCT23 1842Z | |
KMSV | Jon Smith | 16AUG23 0329Z | |
KSWF | Kev Sim Corner | 28MAY23 1839Z | |
1N2 | Anonymous | 10JAN19 1825Z | |
N69 | Daniel Skidmore | 07JUL18 1456Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6NY7 | Piolis Brookside | Kerhonkson , New York | 16 km |
N82 | Wurtsboro-Sullivan Co | Wurtsboro , New York | 16 km |
27NY | Dons | 16 km | |
8NY0 | Sullivan Correctional Facility | 17 km | |
8NY7 | Sha-Wan-Ga Valley | Bloomingburg , New York | 18 km |
2NY8 | Benbyre Farm | 18 km | |
5NY5 | Gardiner | Gardiner , New York | 20 km |
NK38 | Parkers Landing | 21 km | |
NY35 | Stanton | New Paltz , New York | 22 km |
N45 | Kobelt | Wallkill , New York | 23 km |
NK08 | Sheeleys Farm | High Falls , New York | 23 km |
2NK9 | Old Orchard Airpark | Modena , New York | 25 km |
1NK1 | Stone Ridge | 26 km | |
KMGJ | Orange Co (MGJ) | Montgomery , New York | 26 km |
1NY7 | Minard Farms | Clinton Dale , New York | 26 km |
76NJ | Scher | 28 km | |
N37 | Monticello | Monticello , New York | 29 km |
3NK1 | Community General Hospital | 30 km | |
NY14 | Wyde | 31 km | |
8NY2 | Mountain Fresh Farm | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,837 | 047° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,837 | 227° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 132.750 |
---|---|
Departure: | 132.750 |
Noticed any data issues? Please report them so we can fix them!