Name: | Bradford Co |
---|---|
ICAO: | N27 |
City: | Towanda , Pennsylvania |
Country: | ![]() |
Type: | Unknown |
Altitude: | 733 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
4N1 | Darth Ducky | 07MAY24 1637Z | |
4N1 | Jim Cruse | 07MAY24 1635Z | |
8G3 | Rp | 27JAN24 0351Z | |
8G3 | tylerdog2k5 | 01JAN24 2131Z | |
8G3 | ResetXPDR | 27DEC23 2221Z | |
8G3 | CoupeX | 29NOV23 1403Z | |
8G3 | Fliggity | 29NOV23 0647Z | |
8G3 | Aaron Priest | 29NOV23 0647Z | |
8G3 | Baconator90 | 29NOV23 0644Z | |
8G3 | Wokninja | 29NOV23 0642Z |
To | Pilot | At | |
---|---|---|---|
KOYM | Darth Ducky | 07MAY24 1718Z | |
KOYM | Jim Cruse | 07MAY24 1718Z | |
NY35 | Rp | 28JAN24 0210Z | |
NY35 | tylerdog2k5 | 02JAN24 0557Z | |
NY35 | ResetXPDR | 28DEC23 1943Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9PN7 | Veit | Wysox , Pennsylvania | 9 km |
PN10 | Cash Creek | Ulster , Pennsylvania | 15 km |
KTOD | Towanda Airport | Towanda | 17 km |
PA33 | Lars-Private | Athens , Pennsylvania | 24 km |
PA71 | Dwights Delight | Dushore , Pennsylvania | 24 km |
0PA3 | Robbins Farm | Troy , Pennsylvania | 26 km |
3PA4 | Giffin | Leraysville , Pennsylvania | 26 km |
PN54 | Akm Airfield | Columia Cross Roads , Pennsylvania | 27 km |
PS81 | Robert Packer Hospital | 28 km | |
N32 | Blue Swan | Sayre , Pennsylvania | 29 km |
PN21 | McClure | Troy , Pennsylvania | 35 km |
4PN7 | Merritt Field | Eagles Mere , Pennsylvania | 36 km |
01PS | Norts Resort | Meshoppen , Pennsylvania | 38 km |
45PN | Chambers | Mehoopany , Pennsylvania | 39 km |
8PS9 | Tyler Memorial Hospital | 43 km | |
9NY3 | Susquehanna | 44 km | |
NK49 | Ibm Owego | 44 km | |
14NY | Kohn | Straits Corners , New York | 45 km |
NK47 | Dalrymples | Elmira , New York | 46 km |
PA52 | Zaverton | Montrose , Pennsylvania | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,296 | 047° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,296 | 227° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.600 |
---|---|
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!