Name: | Mindik Airport |
---|---|
ICAO: | MXK |
City: | Finschhafen |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,191 ft |
Transition Altitude: | 20,000 ft |
Local time: | 02:03 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LNC | Nexus 19 | 23MAR25 0303Z | |
PDI | SoCalJerry | 01MAR25 0255Z | |
MPG | Dmitry Sim | 04JAN25 1440Z | |
MPG | Костя Пеньщиков | 04JAN25 1428Z | |
PDI | Calling Sky | 06NOV24 2034Z | |
PDI | Anonymous | 06NOV24 2028Z | |
PDI | Gloser | 06NOV24 2028Z | |
PDI | PoppiD1982 | 28OCT24 2304Z | |
MPG | Stas Chainikov | 17OCT24 0809Z | |
MPG | Dmitry Sim | 17OCT24 0808Z |
To | Pilot | At | |
---|---|---|---|
MPG | Nexus 19 | 23MAR25 0316Z | |
AYVB | Bat24SS | 01MAR25 0325Z | |
OGE | Dmitry Sim | 04JAN25 1446Z | |
OGE | Костя Пеньщиков | 04JAN25 1446Z | |
OGE | Robby | 06NOV24 2053Z | |
OGE | Gloser | 06NOV24 2053Z | |
OGE | Calling Sky | 06NOV24 2053Z | |
OGE | PoppiD1982 | 28OCT24 2312Z | |
OGE | Stas Chainikov | 17OCT24 0815Z | |
OGE | Dmitry Sim | 17OCT24 0815Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYVB | Tobou Airstrip | Finschhafen | 8 km |
OGE | Ogeranang Airport | Lae | 9 km |
PDI | Pindiu Airport | Finschhafen | 9 km |
LNC | Lengbati Airport | Lae | 13 km |
MPG | Makini Airport | Finschhafen | 24 km |
SWE | Siwea Airport | Finschhafen | 26 km |
IDN | Indagen Airport | Lae | 35 km |
AYOE | Konge Airport | Lae | 37 km |
SWG | Satwag Airport | Lae | 41 km |
AYSZ | Samanzing Airstrip | Lae | 41 km |
KBM | Kabwum | Lae | 45 km |
FIN | Finschhafen (FIN) | Finschhafen | 48 km |
AYFI | Finschhafen | Finschhafen | 48 km |
AYNM | Kasonombe Airport | Lae | 51 km |
DER | Derim Airport | Lae | 52 km |
BDZ | Baindoung Airport | Lae | 57 km |
BWJ | Bawan Airport | Lae | 62 km |
AYWS | Wasu Airport | Lae | 63 km |
AYYE | Yalumet Airport | Lae | 64 km |
AYYW | Yawan Airstrip | Lae | 76 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,096 | 187° | Grass | N/A | N/A | N/A | N/A |
36 | 2,096 | 007° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!