Name: | Eu-Wish |
---|---|
ICAO: | MU68 |
City: | Hermann , Missouri |
Country: | ![]() |
Type: | Small airport |
Altitude: | 920 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:47 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
63M | Hermann Mun | Hermann , Missouri | 6 km |
59MO | Hermann Area Hospital | 8 km | |
MU21 | Miller Farm | Bay , Missouri | 16 km |
3MO2 | Ultra Flight Airpark | Berger , Missouri | 17 km |
MO45 | Sky-Vu | Montgomery City , Missouri | 25 km |
11MO | Redgate Ranch | Williamsburg , Missouri | 27 km |
MO07 | Adventures Aloft | Jonesburg , Missouri | 30 km |
MU83 | Air Port Hudson | New Haven | 31 km |
10MO | Eckerts Airstrip | Williamsburg , Missouri | 31 km |
1H3 | Linn State Tech College | Linn , Missouri | 33 km |
55MO | Tightsqueeze Field | Jonesburg , Missouri | 33 km |
MO43 | Wilkins | Montgomery City , Missouri | 34 km |
72MO | Fairview Field | 35 km | |
9MO8 | Owensville Ambulance District | 35 km | |
17MO | Rgl Field | Montgomery City , Missouri | 35 km |
MU18 | Stark | Warrenton , Missouri | 36 km |
6MO6 | Winter Field | Owensville , Missouri | 37 km |
MO86 | Sanctuary | Bellflower , Missouri | 38 km |
MO48 | Red Oak | 38 km | |
4MO | Montgomery-Wehrman | Montgomery City , Missouri | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 1,700 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 1,700 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!