Name: | Fort Harrison AAF |
---|---|
ICAO: | MT15 |
City: | Helena , Montana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,049 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBTM | simLowDeck | 21JAN25 0331Z | |
MT77 | Daniel Skidmore | 10MAR19 1935Z | |
MT77 | Daniel Skidmore | 20JAN19 0356Z | |
MT77 | Daniel Skidmore | 13JAN19 0147Z |
To | Pilot | At | |
---|---|---|---|
1S3 | simLowDeck | 21JAN25 0548Z | |
KBTM | Kaibeth | 01NOV22 0411Z | |
MT77 | Daniel Skidmore | 21MAR19 0018Z | |
MT77 | Daniel Skidmore | 09MAR19 2144Z | |
MT77 | Daniel Skidmore | 30DEC18 1431Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MT06 | Duncan | Helena , Montana | 8 km |
MT83 | Ten Mile | Helena , Montana | 8 km |
40MT | Silver Creek | Helena , Montana | 9 km |
MT35 | St Peters Community Hospital | 10 km | |
KHLN | Helena Regl (HLN) | Helena , Montana | 10 km |
30MT | Nistler Helena | Helena , Montana | 12 km |
MT68 | Wood Strip | Helena , Montana | 13 km |
MT96 | Wilhelm Airstrip | Helena , Montana | 14 km |
MT61 | Red Mountain | 14 km | |
MT18 | Silver City | Helena , Montana | 15 km |
1MT4 | Davis | Helena , Montana | 20 km |
5M7 | Mountain Lakes | Helena , Montana | 23 km |
1MT3 | Wood Strip | Elliston , Montana | 24 km |
MT43 | Klies Air Strip | Basin , Montana | 36 km |
11MT | Ox Bow Ranch | Helena , Montana | 40 km |
MT69 | Keiley Ranch Strip | Avon , Montana | 46 km |
3U9 | Boulder | Boulder , Montana | 46 km |
8U9 | Canyon Ferry | Townsend , Montana | 47 km |
8MT4 | Elk Meadows Ranch | Townsend | 48 km |
55MT | Missouri River Ranch | Helena Valley Northwest | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,800 | 050° | Grass | N/A | N/A | N/A | N/A |
10 | 1,840 | 100° | Grass | N/A | N/A | N/A | N/A |
23 | 2,800 | 230° | Grass | N/A | N/A | N/A | N/A |
28 | 1,840 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!