Name: | Puerto Obaldia, Kuna Yala (PUE) |
---|---|
ICAO: | MPOA |
City: | Puerto Obaldia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 07:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SKBS | Sven Lenkewitz | 18NOV24 0019Z | |
SKBS | Bible | 10NOV24 1922Z | |
SKBS | FingerGames | 06NOV24 0010Z | |
SKBS | Aaron Priest | 17OCT24 2259Z | |
SKBS | ResetXPDR | 16OCT24 2314Z | |
SKBS | Anonymous | 14OCT24 0103Z | |
SKBS | Ditka_PDX | 13OCT24 1538Z | |
SKBS | Jahdoh | 12OCT24 0625Z | |
MKDI | Anonymous | 26MAY24 1050Z | |
MPMA | Roger Abram | 25MAY24 2109Z |
To | Pilot | At | |
---|---|---|---|
MPVR | CapnTosh | 21JUN25 1340Z | |
SKUI | Sven Lenkewitz | 05DEC24 0023Z | |
SKUI | Sven Lenkewitz | 02DEC24 2142Z | |
SKUI | Anonymous | 10NOV24 0856Z | |
SKUI | Anonymous | 10NOV24 0739Z | |
SKUI | FingerGames | 06NOV24 0150Z | |
SKUI | Anonymous | 03NOV24 1002Z | |
MPVR | Kingsman9965 | 01NOV24 1429Z | |
SKUI | Aaron Priest | 19OCT24 2008Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKCA | Capurganá Airport | Puerto Obaldia | 8 km |
SKAD | Acandi (ACD) | Acandi | 25 km |
MPMA | Mulatupo Airport | Mulatupo | 40 km |
MPMU | Mulatupo Airport | Mulatupo | 46 km |
MPMN | Mulatupo Airport | Mulatupo | 60 km |
MPPI | EL Real Airport | Pinogana | 71 km |
SKNC | Necocli | Necocli | 74 km |
UTU | Ustupo Airport | Ustupo | 76 km |
OGM | Ogubsucum Airport | Ustupo | 77 km |
SKUQ | Unguia Airport | Ungia | 79 km |
MPI | Mamitupo Airport | Achutupo | 85 km |
MPLP | Cap Ramon Xatruch (PLP) | Cap Ramon Xatruch | 85 km |
MPAC | Wakitupu Airport | Achutupo | 86 km |
MPSE | Miraflores Airport | Seteganti | 87 km |
MPAI | Alligandi Airport | Ailigandi | 90 km |
SKTU | Gonzalo Mejia (TRB) | Turbo | 99 km |
MPWN | Wannukandi (NBL) | Wannukandi | 100 km |
MPMF | Pueblo Nuevo Airport | Pueblo Nuevo | 105 km |
SK56 | Nueva Colonia | Nueva Colonia | 113 km |
MPPL | Playón Chico Airport | Playon Chico | 114 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!