Name: | Ciudad Obregon Intl (CEN) |
---|---|
ICAO: | MMCN |
City: | Ciudad Obregon |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 205 ft |
Transition Altitude: | 18,500 ft |
Local time: | 15:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MMTJ | Eddie C | 31MAY25 0405Z | |
MMMY | Anonymous | 30MAY25 0123Z | |
MMHO | Jahdoh | 22MAY25 1215Z | |
MMGL | Anonymous | 18MAY25 2039Z | |
MMGL | Eddie C | 17MAY25 0345Z | |
MMVV | Dwolf | 09MAY25 0031Z | |
MMMZ | Brian | 03MAR25 0832Z | |
MMTJ | Eddie C | 19DEC24 0254Z | |
MMHO | Tim Davern aka Mr Mix Tea | 21SEP24 0633Z | |
MMHO | Anonymous | 20SEP24 0737Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MMFZ | San Isidro Labrador Airport | El Tobarito | 8 km |
MXFE | El Crucero Airport | El Tobarito | 9 km |
MMAW | Santa Anita del Yaqui Airport | Antonio Rosales | 10 km |
MXFA | Familia Baldenebro Jaimes Airport | El Tobarito | 11 km |
MMHK | Santa Cecilia Airport | El Tobarito | 11 km |
MXDI | Tigre Airport | Cuauhtemoc (Campo Cinco) | 13 km |
MXQB | San Joaquin Aitport | Pueblo Yaqui | 14 km |
MMHZ | Santa Barbara I Airport | Ciudad Obregon | 17 km |
MMCJ | Club Aereo Del Yaqui Airport | Cuauhtemoc (Campo Cinco) | 19 km |
MMFX | La Huerta Airport | Cuauhtemoc (Campo Cinco) | 20 km |
PBY | Pueblo Yaqui Airport | Cajeme , Sonora | 20 km |
MMGB | Fumigaciones Aereas Cervantes Airport | Campo Sesenta | 26 km |
MMVV | San Agustin Airport | San Ignacio Rio Muerto | 40 km |
MMER | Agropecuaria Amparan Airstrip | El Recodo | 55 km |
MXOC | Navojoa Airport | Navojoa | 61 km |
MMWS | Del Mayo Airport | Sinahuiza | 63 km |
MM45 | Alamos | Alamos | 96 km |
MXME | Campo San Pablo Airstrip | La Palma | 106 km |
MXMJ | Ursulo Galvan Airstrip | La Palma | 108 km |
MMQU | El Duraznito Airstrip | Quiriego | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 7,578 | 126° | Asphalt | N/A | N/A | N/A | N/A |
31 | 7,578 | 306° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.700 |
---|---|
Ground Services: | 118.300 |
Tower: | 118.300 |
Approach: | 121.300 |
Departure: | 121.300 |
Noticed any data issues? Please report them so we can fix them!