Name: | Retalhuleu |
---|---|
ICAO: | MGRT |
City: | Retalhuleu |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 656 ft |
Transition Altitude: | Unknown |
Local time: | 05:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MGCT | Shaun Dale | 16JUL25 2345Z | |
MMAA | Hot_Pants On-Fire | 14JUL25 0135Z | |
MMTP | Anonymous | 30MAY25 0150Z | |
MMTG | NavFlight | 10JAN25 1448Z | |
MMT1 | Anonymous | 10JAN25 0728Z | |
MGSM | Wombat49 | 02JAN25 2208Z | |
MGSM | Tarnish B42 | 02JAN25 2208Z | |
MMTG | Paulo Andrade | 01JAN25 2353Z | |
MMTG | Dudismalca | 11NOV24 2156Z | |
MGQZ | Rafael Dias | 19OCT24 2308Z |
To | Pilot | At | |
---|---|---|---|
MSSS | NavFlight | 10JAN25 1649Z | |
MSSS | Anonymous | 10JAN25 0824Z | |
MSSS | Paulo Andrade | 02JAN25 2219Z | |
Unknown | Tarnish B42 | 02JAN25 1925Z | |
MSSS | Dudismalca | 12NOV24 2300Z | |
MSSS | Lukas Chylek | 21OCT24 1731Z | |
MSSS | Anonymous | 14SEP24 0242Z | |
MGZA | Nbrich1 | 04SEP24 1905Z | |
MSSS | Erick Ceja | 21AUG24 0630Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MGCT | Coatepeque (CTF) | 28 km | |
MGCP | Champerico | Champerico , Retalhuleu Department | 32 km |
MGQZ | Quezaltenango (AAZ) | Quezaltenango | 44 km |
MGST | SANTIAGO | Santiago Atitlan | 50 km |
MGSM | San Marcos | 50 km | |
MMLI | Santo Tomas Airport | La Libertad | 56 km |
MGML | Malacatán Airport | Malacatan | 60 km |
MMZF | Santa Teresa Airport | Tinajas 1ra. Seccion | 70 km |
MXUA | Murallas Airport | Tinajas 1ra. Seccion | 72 km |
MMDB | Algodonera de Tapachula Airport | Congregacion Reforma | 76 km |
MMTP | Tapachula Intl (TAP) | Tapachula | 79 km |
MGQC | Quiche (AQB) | Santa Cruz des Quiche , Quiche | 80 km |
MGHT | Huehuetenango (HUG) | 91 km | |
MMQK | Marte R. Gomez Airport | Mazatan | 91 km |
MGMA | El Naranjo Airport | Masagua | 105 km |
MMHB | Ingenio de Huixtla Airport | Colonia Obrera | 107 km |
MGSJ | San Jose | Puerto San Jose | 113 km |
MGCN | Canilla Airport | Canilla | 115 km |
MGNE | Nebaj | Nebaj | 118 km |
MGHH | Iztapa | Iztapa , Escuintla | 123 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,987 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,987 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.800 |
---|---|
Tower: | 118.800 |
Noticed any data issues? Please report them so we can fix them!