Name: | North Caicos (NCA) |
---|---|
ICAO: | MBNC |
City: | North Caicos I. |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 10 ft |
Transition Altitude: | 6,000 ft |
Local time: | 07:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MBSY | Potato101 | 23JUN25 2119Z | |
MBSC | Anonymous | 22APR25 2251Z | |
MYGF | Torgo | 20APR25 1729Z | |
Unknown | Anonymous | 20FEB25 1958Z | |
MBGT | Nbrich1 | 01FEB25 1948Z | |
MYEN | Brian | 25JAN25 0556Z | |
MBPI | Roger Abram | 10DEC24 1312Z | |
MDSD | VAF256 Bruno | 22NOV24 0042Z | |
MTCH | Deletedpenguin | 19OCT24 2230Z | |
MYAP | Oluap | 14SEP24 2113Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MB02 | Parrot Cay | Parrot Cay | 12 km |
MBMC | Conch Bar (MDS) | Middle Caicos | 16 km |
MBPI | Pine Cay (PIC) | Caicos | 16 km |
MBPV | Providenciales Intl (PLS) | Providenciales I. | 37 km |
MB01 | West Caicos (emergency) | West Caicos | 60 km |
MBWC | West Caicos | 61 km | |
MBSC | South Caicos (XSC) | South Caicos I. | 62 km |
MBAC | Amergris Cay Intl | 75 km | |
MBGT | Jags Mccartney Intl (GDT) | Grand Turk I. | 98 km |
MBSY | Salt Cay (SLX) | Salt Cay | 100 km |
MYMM | Mayaguana (MYG) | Mayaguana I | 124 km |
MYIG | Inagua (IGA) | Great Inagua I | 206 km |
MYAP | Spring Point (AXP) | Acklins I | 217 km |
MDMC | Monte Cristi | Monte Cristi | 230 km |
MTPX | Port De Paix (PAX) | Port De Paix | 240 km |
MDWO | Walterio Airport | San Fernando de Monte Cristi | 242 km |
MTCH | Cap Haitien Intl (CAP) | Cap Haitien | 244 km |
MYCI | Colonel Hill (CRI) | Crooked I | 245 km |
MDVI | Villa Elisa Airport | Villa Elisa | 261 km |
MDDJ | Dajabon | Dajabon | 263 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,322 | 078° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,322 | 258° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.850 |
---|---|
Approach: | 126.000 |
Departure: | 126.000 |
Noticed any data issues? Please report them so we can fix them!