Name: | Mals Serpent Lake |
---|---|
ICAO: | M14 |
City: | Deerwood , Minnesota |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 1,246 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBRD | Anonymous | 21MAY19 2206Z |
To | Pilot | At | |
---|---|---|---|
KBRD | Anonymous | 21MAY19 2200Z |
ICAO | Name | Location | Distance |
---|---|---|---|
10MN | Lookout Lake | Ironton , Minnesota | 5 km |
5MN7 | Lindeys Landing | Deerwood , Minnesota | 10 km |
MY32 | Rosackers Nr 2 | Deerwood , Minnesota | 13 km |
8MN4 | Sethney Personal | Deerwood , Minnesota | 13 km |
M69 | Birch Lake | Deerwood , Minnesota | 14 km |
7MN4 | Mille Lacs Lake Resort | Garrison , Minnesota | 18 km |
KBRD | Brainerd Lakes Regional (BRD) | Brainerd , Minnesota | 19 km |
KAIT | Aitkin Mun - Kurtz | Aitkin , Minnesota | 20 km |
8MN3 | Breezy Point | Pequot Lakes , Minnesota | 27 km |
12MN | Eastman | Lake Hubert , Minnesota | 28 km |
MY55 | B.I.R. | Brainerd , Minnesota | 28 km |
0MN4 | Pauls | Nisswa , Minnesota | 29 km |
MN16 | Holmes Private Airfield | Brainerd , Minnesota | 33 km |
MN17 | Jackson Field | Brainerd , Minnesota | 33 km |
MN18 | Barrett | Brainerd , Minnesota | 35 km |
9Y2 | East Gull Lake | East Gull Lake , Minnesota | 36 km |
4MN8 | Myers Field | Pequot Lakes , Minnesota | 36 km |
0MN3 | Lower Hay Lake | Jenkins , Minnesota | 36 km |
MY62 | Ultraflyte, Inc | Jenkins , Minnesota | 39 km |
83MN | Ponderosa | Outing , Minnesota | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!