Name: | Prievidza |
---|---|
ICAO: | LZPE |
City: | Prievidza |
Country: | ![]() |
Type: | Small airport |
Altitude: | 853 ft |
Transition Altitude: | Unknown |
Local time: | 18:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LZZI | Anonymous | 10JUN25 1754Z | |
LZZI | Anonymous | 08JUN25 1808Z | |
LZTR | Anonymous | 25MAY25 0754Z | |
LZZI | Anonymous | 09APR25 0936Z | |
LHPR | Roland Kovacs | 12OCT24 1428Z | |
LZPT | Anonymous | 01MAR24 1705Z | |
LZBI | Somogyi Sándor | 19FEB24 1701Z | |
LZTN | Anonymous | 26AUG23 1124Z | |
LZTT | Maros Mullner | 05MAR23 1653Z | |
Unknown | Anonymous | 25NOV22 2013Z |
To | Pilot | At | |
---|---|---|---|
LZKZ | Anonymous | 06JUN25 0756Z | |
LZZI | Anonymous | 25MAY25 0817Z | |
LZMA | Roland Kovacs | 12OCT24 1500Z | |
LZHN | Somogyi Sándor | 19FEB24 1723Z | |
LOWW | Anonymous | 26JAN24 1535Z | |
LZTN | Anonymous | 27AUG23 1502Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LZBI | DlžÃn Airstrip | Bojnice | 7 km |
LZHA | Morovno Airstrip | Handlova | 11 km |
LZNO | BystriÄany Airstrip | Novaky | 12 km |
LZBJ | Tužina Airstrip | Bojnice | 14 km |
LZHN | Dolná Štubňa Airstrip | Handlova | 20 km |
LZZA | Janova Lehota Airstrip | Ziar nad Hronom | 21 km |
LZBO | Prusy Airstrip | Banovce nad Bebravou | 24 km |
LZPT | Male Bielice | Male Bielice | 25 km |
LZBN | Rybany Airstrip | Banovce Nad Bebravou | 28 km |
LZPA | Klátová Nová Ves Airstrip | Partizanske | 30 km |
LZRA | Domaniža Airfield | Rajec | 32 km |
LZMR | Košťany nad Turcom Airstrip | Martin | 36 km |
LZDB | Dubnica | Dubnica | 39 km |
LZMA | Martin | Martin | 43 km |
LZSL | Sliac (SLD) | Sliac | 43 km |
LZNR | Ludanice Airstrip | Nitra | 44 km |
LZTN | Trencin | Trencin | 45 km |
LZPI | Bojná Airstrip | Piestany | 46 km |
LZZL | Višňové Airstrip | Zilina | 47 km |
LZZV | Dobra Niva airfield | Zvolen | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04L | 3,082 | 037° | Grass | N/A | N/A | N/A | N/A |
04R | 3,082 | 037° | Grass | N/A | N/A | N/A | N/A |
22L | 3,082 | 217° | Grass | N/A | N/A | N/A | N/A |
22R | 3,082 | 217° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.600 |
---|
Noticed any data issues? Please report them so we can fix them!