Name: | Balti Intl |
---|---|
ICAO: | LUBL |
City: | Balti |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 758 ft |
Transition Altitude: | Unknown |
Local time: | 18:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LGAV | Jingle2607 | 16MAY25 1930Z | |
EPSB | Killraven | 04MAY25 2230Z | |
LUBM | StickFigure_ | 24APR25 0508Z | |
UKOO | Masahiro Ishida | 10AUG24 2232Z | |
LRBM | maniac | 07MAR24 2315Z | |
LRIA | JuanKapilot57 | 20JUL22 1343Z | |
LRIA | Viperstrike95 | 14JUL22 2210Z | |
UKLL | SoaringAJ | 24JUN22 2150Z | |
UKLZ | KatiesAura | 06JUN22 0039Z | |
EDGS | Dion Frey | 08DEC21 1004Z |
To | Pilot | At | |
---|---|---|---|
LBWB | maniac | 09MAR24 2035Z | |
LUTR | antarctica6411 | 16MAY23 1509Z | |
LRSV | Viperstrike95 | 14JUL22 2226Z | |
LRSV | SoaringAJ | 24JUN22 2212Z | |
HEGS | KatiesAura | 06JUN22 1838Z | |
ESSV | Corina Meyer | 24APR22 1301Z | |
LUKK | Ernest Maillet | 07MAR22 1208Z | |
LGSK | Dion Frey | 08DEC21 2213Z | |
UKCM | Bobo | 27JUN21 0032Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LUBA | Bălţi City Airport | Balti | 15 km |
LUBM | Markuleshty | Markuleshty | 32 km |
LU65 | Markuleshty | Markuleshty | 32 km |
LRIA | Iasi (IAS) | Iasi | 74 km |
LRIS | Alexandru Matei | 76 km | |
UKZA | Zahnitkiv Airstrip | Zagnitkiv | 88 km |
UKKZ | Kryzhopil Airstrip | Kryzhopil' | 99 km |
LRSV | Salcea (SCV) | Suceava | 108 km |
UKKF | Krasni Okny Airfield | Krasni Okny | 127 km |
UKKQ | Kamyanka Airfield | Kamieniec Podolski | 129 km |
LUVA | Vadul lui Voda Airfield | Vadul lui Voda | 131 km |
LUKK | Chisinau Intl (KIV) | Chisinau | 133 km |
LUKH | Horesti Natl | 140 km | |
LRFR | Bucovina Fly Club | Fratautii Vechi | 140 km |
UKIB | Bershad' Airport | Bershad' | 141 km |
UKLN | Chernivtsi (CWC) | Chernivtsi | 142 km |
UKSU | Sutiski | Sutysky | 145 km |
UKZS | Zastavna Airport | Zastavna | 153 km |
UKIN | Haysyn Airport | Haysyn | 159 km |
LRBC | Bacau (BCM) | Bacau | 160 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 7,343 | 149° | Concrete | N/A | N/A | N/A | N/A |
33 | 7,343 | 329° | Concrete | 109.100 | 329 | IBL | 2.7° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.300 |
---|---|
Tower: | 122.300 |
Noticed any data issues? Please report them so we can fix them!