Name: | Grenchen (ZHI) |
---|---|
ICAO: | LSZG |
City: | Grenchen |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,411 ft |
Transition Altitude: | 6,000 ft |
Local time: | 11:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LSZB | Mick | 12JUN25 1247Z | |
LSZM | Andreas Seeg | 06JUN25 2138Z | |
LSZN | Niels1501 | 18MAY25 0926Z | |
LSPN | Nexus 19 | 28APR25 0345Z | |
LSPN | Anonymous | 28APR25 0327Z | |
LSGG | Moseh | 27APR25 1757Z | |
LIPB | Pizzamonster | 12APR25 1024Z | |
LSZN | Mike Papa | 28MAR25 1242Z | |
LSZR | Restoring 226 | 02MAR25 1848Z | |
LSGL | Anonymous | 02MAR25 1602Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LSZP | Biel-Kappelen | Biel-Kappelen | 14 km |
LSZJ | Courtelary | Courtelary | 25 km |
LSPL | Langenthal | 25 km | |
LSPD | Dittingen | 29 km | |
LSZB | Belp (BRN) | Bern | 31 km |
LSTB | Bellechasse | 31 km | |
LSZY | Porrentruy | Porrentruy | 37 km |
LSZQ | Bressaucourt | 37 km | |
LSXP | Pfaffnau | 38 km | |
LSPO | Olten | Olten , Canton of Solothurn | 40 km |
LFIA | Club Ulm Haut Doubs | Charquemont | 46 km |
LFSB | Basle-Mulhouse (BSL) | Basle-Mulhouse | 46 km |
LSXH | Holziken | 48 km | |
LSGC | Les Eplatures | Les Eplatures | 48 km |
LSGN | Neuchatel (QNC) | Neuchatel | 49 km |
EDTR | Herten-Rheinfelden | Herten-Rheinfelden | 49 km |
LSZW | Thun | Thun | 49 km |
LSPN | Triengen | Triengen | 50 km |
LSMP | Payerne Mil | Payerne | 53 km |
LSGE | Ecuvillens | Ecuvillens | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,289 | 066° | Asphalt | N/A | N/A | N/A | N/A |
07R | 2,297 | 065° | Grass | N/A | N/A | N/A | N/A |
25 | 3,289 | 246° | Asphalt | N/A | N/A | N/A | N/A |
25L | 2,297 | 245° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 121.100 |
---|---|
Ground Services: | 120.100 |
Tower: | 119.700 |
Noticed any data issues? Please report them so we can fix them!