Name: | Částkovice private ULM |
---|---|
ICAO: | LKNO |
City: | Nova Cerekev |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,910 ft |
Transition Altitude: | Unknown |
Local time: | 18:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LKCS | Claudio Damiani | 02MAY25 1433Z | |
LKCS | Mike Papa | 29APR25 0622Z | |
LKCS | derbroesel | 09APR25 2006Z | |
LKCS | Anonymous | 25FEB25 2013Z | |
LKPO | Anonymous | 14JAN25 1204Z | |
Unknown | Anonymous | 24AUG24 1729Z | |
LKCS | TrapperM | 11JUL24 1121Z | |
LKCS | Olivier Boigelot | 13JUN24 1951Z | |
LKCS | NetherSleep | 26APR24 2025Z | |
LKCF | Somogyi Sándor | 20MAR24 0915Z |
To | Pilot | At | |
---|---|---|---|
LKPR | Claudio Damiani | 02MAY25 1500Z | |
LKPR | Mike Papa | 29APR25 0657Z | |
LKPR | derbroesel | 09APR25 2034Z | |
LKPR | Anonymous | 26FEB25 1112Z | |
LKPR | Anonymous | 24AUG24 1810Z | |
LKPR | TrapperM | 11JUL24 1217Z | |
LKPR | Olivier Boigelot | 15JUN24 1624Z | |
LKPR | NetherSleep | 26APR24 2052Z | |
LKPV | Somogyi Sándor | 20MAR24 0927Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LKPV | Pacov | 10 km | |
LKCF | Cernovice Airport | Cernovice | 11 km |
LKZE | JiÅ™iÄky UL | Zeliv | 16 km |
LKNV | Nová Včelnice Airstrip | Nova Vcelnice | 17 km |
LKHE | Zbilidy Ul | Heralec | 22 km |
LKJH | Jindrichuv Hradec | Jindrichuv Hradec | 31 km |
LKTA | Tabor | Tabor | 32 km |
LKJI | Jihlava | Jihlava | 36 km |
LKHB | Havlickuv Brod | Havlickuv Brod | 36 km |
LKSO | Sobeslav | Sobeslav | 36 km |
LKPZ | ŽeleÄ Airstrip | Plana nad Luznici | 36 km |
LKTV | Vsechov | 38 km | |
LKZR | Private ULM Chabeřice | Zruc nad Sazavou | 38 km |
LKBD | Letiště Komárovice | Brtnice | 39 km |
LKVL | Vlasim | Vlasim | 40 km |
LKDA | DaÄice | Dacice | 44 km |
LKZB | Zbraslavice | Zbraslavice | 45 km |
LKDN | DynÃn Airstrip | Dolni Bukovsko | 48 km |
LKPI | Pribyslav | Pribyslav | 49 km |
LKBC | Bechyne | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,653 | 097° | Asphalt | N/A | N/A | N/A | N/A |
27 | 1,653 | 277° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!