Name: | Aviosuperficie Sassuolo |
---|---|
ICAO: | LITA |
City: | Sassuolo |
Country: | ![]() |
Type: | Unknown |
Altitude: | 316 ft |
Transition Altitude: | Unknown |
Local time: | 14:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LIDG | Breizh Punisher | 21FEB24 0527Z | |
LIPE | Aéro Dom | 19OCT23 1449Z | |
LIDG | Patriceapi | 24SEP23 1540Z | |
LIDG | Colchix33 | 17SEP23 2211Z | |
LIPM | Vince_vdh01 | 17SEP23 2210Z | |
LIDG | Darkvarno | 17SEP23 2128Z | |
LIDG | Vince_vdh01 | 17SEP23 2108Z | |
LIDG | Mister Pepe | 17SEP23 1622Z | |
LIDG | Yvounet13 | 17SEP23 1512Z | |
LIPK | Vince_vdh01 | 27JUL23 2259Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIPM | MODENA Marzaglia | 7 km | |
LIUB | Aviosuperficie Castellazzo | Prato | 13 km |
LIFJ | Campo Di Volo Campogalliano | Campogalliano | 16 km |
LIJU | Rivaltella | Forche | 17 km |
LIDE | Reggio Emilia | Reggio Emilia | 17 km |
LIUA | Campo Di Volo San Dalmazio"" | Sant'Antonio | 18 km |
LIHR | Campo Di Volo Club Deltasport"" | Gaggio | 19 km |
LIIC | Campo di Volo Top Gun | Codemondo-Quaresimo | 21 km |
LITZ | Campo Di Volo Willy Il Coyote"" | Santa Croce Scuole | 23 km |
LIFY | Campo Di Volo Ali Della Libert"" | Bazzano | 26 km |
LIDP | Pavullo | Pavullo | 28 km |
LIDU | Carpi Budrione | Carpi Budrione | 30 km |
LIYP | Aviosuperficie Tabularia | Poviglio | 35 km |
LIZH | San Possidonio Airport | San Possidonio | 37 km |
LIGC | Campo di Volo Creva Air Club | Crevalcore | 37 km |
LILJ | Campo Di Volo San Sisto | Lentigione-Sorbolo A Mane | 37 km |
LIUL | Campo Di Volo Arcobaleno | Riale | 38 km |
LISW | Campo Di Volo San Felice"" | San Felice Sul Panaro | 39 km |
LIPE | Borgo Panigale (BLQ) | Bologna | 41 km |
LIAE | Aviosuperficie Reno Air Club"" | Argelato | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,109 | 185° | Grass | N/A | N/A | N/A | N/A |
36 | 3,109 | 005° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!