Name: | Frosinone Mil |
---|---|
ICAO: | LIRH |
City: | Frosinone |
Country: | ![]() |
Type: | Small airport |
Altitude: | 645 ft |
Transition Altitude: | Unknown |
Local time: | 02:43 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LIBP | VAF155 Alberto | 08JAN25 1953Z | |
LIBP | VAF125 Antonino | 22DEC24 1144Z | |
LIRI | OOCAR VPS995 | 17DEC24 1629Z | |
LIBP | VAF278 Roberto | 21OCT24 0924Z | |
LIBP | VAF157 Luciano | 06SEP24 1046Z | |
LIBP | VAF343 Sandro | 04MAY24 1520Z | |
LIBP | VAF253 Giuseppe | 02APR24 1659Z | |
LIFP | planetneutral | 23JUL23 0203Z | |
LIRA | Dotun Medupin | 16DEC22 2009Z | |
LIRF | Psike64 | 21JUN22 1333Z |
To | Pilot | At | |
---|---|---|---|
LIAP | VAF155 Alberto | 08JAN25 2005Z | |
LIAP | VAF125 Antonino | 22DEC24 1302Z | |
LIRN | Sébastien DROUET | 08NOV24 2135Z | |
LIRE | Anonymous | 28OCT24 1401Z | |
LIRE | Anonymous | 27OCT24 1709Z | |
LIAP | VAF278 Roberto | 21OCT24 0955Z | |
LIAP | VAF157 Luciano | 06SEP24 1338Z | |
LIAP | VAF343 Sandro | 06MAY24 0839Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIEK | Campo Di Volo Alicocco | Cartiera-Stazione | 6 km |
LIHU | Campo Di Volo Giovanni Zaccini | Ceccano | 10 km |
LIAN | Aviosuperficie Pegaso Flying Club | Arnara | 13 km |
LIYG | Campo Di Volo Ufo | Prossedi | 15 km |
LIJA | Campo Di Volo Delta Club | Gavignano | 19 km |
LITK | Aviosuperficie Divinangelo | Sezze Scalo | 30 km |
LIXZ | Campo Di Volo Avio Pontina Fly | Sonnino | 31 km |
LIIU | Campo Di Volo Pontina Eagles | Borgo Hermada | 33 km |
LIRL | Latina (QLT) | Latina | 34 km |
LIAV | Aviosuperficie Amici Del Volo"" | Alvito | 37 km |
LIXY | Campo Di Volo Amyclae | Monte San Biagio | 37 km |
LIGI | Aviosuperficie Artena | Giulianello | 38 km |
LIYB | Campo Di Volo Valmontone | Macere | 38 km |
LIAQ | AQUINO | 39 km | |
LISD | Aviosuperficie Sabaudia | Sabaudia | 42 km |
LIFP | Aviosuperficie Celano | Cerchio | 50 km |
LIOX | Aviosuperficie ARMA | Nettuno | 50 km |
LIIV | Aviosuperficie Aviocaipoli | Colle Mainello | 51 km |
LINT | Aviosuperficie Ali Nettuno | Nettuno | 52 km |
LIIL | Campo di Volo Roma Est | Corcolle | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,736 | 163° | Grass | N/A | N/A | N/A | N/A |
34 | 4,736 | 343° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.970 |
---|---|
Tower: | 119.350 |
Noticed any data issues? Please report them so we can fix them!