Name: | Balatonfőkajár Repülőtér |
---|---|
ICAO: | LHLE |
City: | Lepseny |
Country: | ![]() |
Type: | Unknown |
Altitude: | 350 ft |
Transition Altitude: | Unknown |
Local time: | 13:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Nedi | 15AUG24 1426Z | |
LHSA | Gabor PAP | 12JUL24 1839Z | |
LJMB | Niels1501 | 15MAY24 1136Z | |
LHHA | Somogyi Sándor | 07FEB24 0608Z | |
LHBD | Somogyi Sándor | 25JAN24 1037Z | |
LHHA | Somogyi Sándor | 23SEP23 1617Z | |
LHHA | Somogyi Sándor | 18SEP23 1535Z |
To | Pilot | At | |
---|---|---|---|
LHSA | Nedi | 15AUG24 1439Z | |
LHSA | Gabor PAP | 14AUG24 1720Z | |
LHBD | Somogyi Sándor | 07FEB24 0629Z | |
LHHA | Somogyi Sándor | 25JAN24 1059Z | |
LHBD | Somogyi Sándor | 23SEP23 1641Z | |
LHBD | Somogyi Sándor | 18SEP23 1553Z | |
Unknown | planetneutral | 12MAY22 0435Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LHUH | Sárszentmihály-Úrhida | 15 km | |
LHSK | Kiliti-Sagvar | Siofok | 19 km |
LHPK | Papkutapuszta | 20 km | |
LHSA | Szentkiralyszabadja | Szentkiralyszabadja | 20 km |
LHHK | Hajmáskér | 22 km | |
LHHA | Hajmáskér repülőtér | Hajmasker | 22 km |
Z12D | Borgond | Borgond | 26 km |
LHBD | Borgond | Borgond | 26 km |
LH58 | Csakvar | Csakvar | 42 km |
LHDV | Dunaújváros | 55 km | |
LHFC | Bodmér - Felcsút | 55 km | |
LHKD | Kecskéd | 57 km | |
LHGR | Gyúró | 59 km | |
LHTP | Tapolca | Tapolca | 63 km |
LHPA | Papa | Papa | 67 km |
LHPB | Dáka Airport | Papa | 67 km |
LHKK | Kiskunlacháza | 68 km | |
LHDA | Dáka | 68 km | |
LHVO | Balatonederics | Vonyarcvashegy | 68 km |
LHTL | Tokol | Tokol | 69 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 1,626 | 160° | Grass | N/A | N/A | N/A | N/A |
35 | 1,626 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!