Name: | Aeródromo de Guadalix de la SIerra |
---|---|
ICAO: | LEWI |
City: | Venturada |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,730 ft |
Transition Altitude: | 13,000 ft |
Local time: | 13:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEPH | Steve | 05JUN25 1952Z | |
LECU | Killraven | 13MAY25 2203Z | |
LERM | Jeff Cat NL | 09MAY24 1053Z | |
LROP | Ian Tyrrell | 14JAN24 1350Z | |
EGGD | 6 Knots (Ciaran) | 10AUG23 1224Z | |
LESX | Korut74 | 31JUL23 2021Z | |
LECU | Korut74 | 24JUL23 0048Z |
To | Pilot | At | |
---|---|---|---|
LERM | Korut74 | 11NOV24 1500Z | |
LESX | Pablo Terraga Liñares | 27OCT24 1348Z | |
LESX | Jeff Cat NL | 09MAY24 1059Z | |
LEMD | Anonymous | 08MAR23 1442Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LESX | Aeródromo Loring | San Agustin de Guadalix | 14 km |
LERM | Robledillo De Mohernando | Robledillo De Mohernando | 34 km |
LEMD | Barajas (MAD) | Madrid | 35 km |
LETO | Torrejon (TOJ) | Madrid | 36 km |
LEAY | Aeródrome De Arcones | Arcones | 38 km |
LEVQ | Aeródromo Villanueva Del Pardillo | Villanueva Del Pardillo | 43 km |
LETP | Santo Tome Del Puerto | 47 km | |
LECU | Cuatro Vientos | Madrid | 48 km |
LEWQ | Valdemorillo Airport | Valdemorillo | 48 km |
LEWE | Aeródromo Villanueva De La Cañada | Villanueva De La Canada | 51 km |
LEFM | Fuentemilanos | Fuentemilanos | 52 km |
LEBF | Aeródromo De Brunete | Brunete | 54 km |
LEGT | Getafe AB | Madrid | 55 km |
LEMC | Air Marugán | Marugan | 63 km |
LEIR | Marugan | 63 km | |
LEHN | Aeródromo de Hiendelaencina-Alto Rey | Hiendelaencina | 65 km |
LEGO | Aeródromo De Griñón | Grinon | 65 km |
LEMT | Casarrubios | Madrid | 69 km |
LEEV | E. Castellanos-Villacastín | 69 km | |
LECA | La Nava - Corral De Aylln Airport | Corral de Ayllon | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 1,676 | 134° | Dirt | N/A | N/A | N/A | N/A |
32 | 1,676 | 314° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!