Name: | Unije |
---|---|
ICAO: | LDPN |
City: | Unije |
Country: | ![]() |
Type: | Small airport |
Altitude: | 38 ft |
Transition Altitude: | Unknown |
Local time: | 18:01 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LIPU | Anonymous | 26MAY25 1424Z | |
LDLO | StickFigure_ | 23OCT24 0445Z | |
LIPU | Anonymous | 01JUN24 1147Z | |
LIPU | Anonymous | 27MAY24 1057Z | |
LIPU | Anonymous | 17MAY24 1942Z | |
LIPG | Anonymous | 12MAY24 1446Z | |
LIPU | Anonymous | 12MAY24 0916Z | |
LIPU | Anonymous | 11MAY24 1335Z | |
LDRI | S. Sablic | 24APR24 1038Z | |
LDRG | S. Sablic | 25SEP23 2050Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LDLO | Losinj (LSZ) | Losinj Island | 14 km |
LDPM | Medulin/Campanoz | 36 km | |
LDPL | Pula (PUY) | Pula | 39 km |
LDRI | Rijeka (RJK) | Krk Island | 70 km |
LDPV | Vrsar | Vrsar | 75 km |
LDRG | Grobnicko Polje | Grobnik | 85 km |
LDRO | Otocac | Otocac | 86 km |
LD57 | Sepurine Training Base | Sepurine Training Base | 86 km |
LDZD | Zemunik (ZAD) | Zadar | 105 km |
LJPZ | Portoroz (POW) | Portoroz | 106 km |
LJKO | Ula Novi Lazi | Kocevje | 115 km |
LJDI | Divaca | 118 km | |
LDZU | Udbina | Udbina | 121 km |
LJPO | Postojna | 125 km | |
LIQI | Campo di Volo Prosecco | Prosecco-Contovello | 125 km |
LJCK | Vzletišče Cerknica - Marof | Cerknica | 128 km |
LJRI | Andoljšek - Ribnica Ul Field | Ribnica | 129 km |
LISE | Campo di Volo Senigallia Nord | Senigallia | 131 km |
LQBI | Bihać sportski aerodrom - Bihac sport Airfield | Bihac | 132 km |
LIDF | Fano | Fano | 132 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,786 | 044° | Grass | N/A | N/A | N/A | N/A |
23 | 2,786 | 224° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.500 |
---|
Noticed any data issues? Please report them so we can fix them!