Name: | Zanesville Mun (ZZV) |
---|---|
ICAO: | KZZV |
FAA Code: | ZZV |
City: | Zanesville , Ohio |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 900 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:48 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBCB | Dylan14 | 03JUL25 0357Z | |
KCGX | SoaringAJ | 05MAY25 1141Z | |
KMGW | Dylan14 | 13FEB25 0513Z | |
KCDI | James Maxwell | 27OCT24 1522Z | |
CYQG | Pano | 04JUN24 0541Z | |
KCRW | Nick | 19MAY24 1651Z | |
KCDI | James Maxwell | 25JAN24 2339Z | |
KPIT | Tigershark 74 | 25JAN24 2240Z | |
KCDI | James Maxwell | 22JAN24 1502Z | |
KCDI | James Maxwell | 11JAN24 0110Z |
To | Pilot | At | |
---|---|---|---|
OH36 | StickFigure_ | 31MAR25 0615Z | |
KCBE | zerosopviolations | 24MAY24 1746Z | |
KPCW | Nick | 19MAY24 1828Z | |
C56 | Steve Webster | 18MAR24 1034Z | |
KVTA | James Maxwell | 12JAN24 0304Z | |
KPMH | VAF173 Raouf | 25SEP23 1034Z | |
KAFJ | TwoDawgs | 07SEP23 0259Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4OI1 | Petro | 3 km | |
1OH7 | Derry Landing Strip | Sonora , Ohio | 6 km |
OH36 | Riverside | Zanesville , Ohio | 9 km |
4OH2 | Bethesda Hospital Helistop | 11 km | |
42I | Parr | Zanesville , Ohio | 12 km |
07OH | Tennessee Gas | 18 km | |
9OI3 | Johns Landing | Zanesville , Ohio | 19 km |
10I | Riverview | Dresden , Ohio | 23 km |
OA85 | Riverview | Dresden , Ohio | 23 km |
OH82 | Graham Farm | Adams Mills , Ohio | 24 km |
OH92 | Porter | Hopewell , Ohio | 25 km |
7OI9 | Massengill | Nashport , Ohio | 25 km |
KCDI | Cambridge Mun | Cambridge , Ohio | 27 km |
OI39 | Vensil Farms | Frazeysburg , Ohio | 27 km |
36OH | Wrights Field | Conesville , Ohio | 28 km |
I84 | Crooksville | Crooksville , Ohio | 29 km |
2OA6 | Hilltop | Cambridge , Ohio | 30 km |
I71 | Morgan Co | McConnelsville , Ohio | 33 km |
OA00 | Taildragger | Cambridge , Ohio | 33 km |
I10 | Noble Co | Caldwell , Ohio | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,001 | 040° | Asphalt | N/A | N/A | N/A | N/A |
16 | 5,000 | 159° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,001 | 220° | Asphalt | 109.950 | 220 | ITNF | 3° |
34 | 5,000 | 339° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!