Name: | Tribune Airport |
---|---|
ICAO: | KTRB |
City: | Tribune |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,547 ft |
Transition Altitude: | Unknown |
Local time: | 00:10 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
5K2 | Tribune Mun | Tribune , Kansas | 6 km |
KTRU | Tribune Airport | Tribune | 27 km |
3K7 | Hoard Meml | Leoti , Kansas | 28 km |
00AA | Aero B Ranch | Leoti , Kansas | 32 km |
SN86 | Arrow B Ranch | Leoti , Kansas | 35 km |
KSYY | Syracuse Airport | Syracuse | 37 km |
KCHE | Cheyenne Wells Airport | Cheyenne Wells | 41 km |
6KS3 | Walker Strip | Sharon Springs , Kansas | 43 km |
KLEK | Leoti Airport | Leoti | 45 km |
5KS6 | Mollenkamp Field | Leoti , Kansas | 49 km |
KLEJ | Leoti Airport | Leoti | 50 km |
6KS4 | Bussen | Sharon Springs , Kansas | 50 km |
3K3 | Syracuse-Hamilton Co Mun | Syracuse , Kansas | 53 km |
1KS8 | Buehler | Scott City , Kansas | 59 km |
K08 | Holly | Holly , Colorado | 61 km |
CO73 | Air-Sprayers Nr 2 | Hartman , Colorado | 62 km |
SN55 | R J C Farms Inc | Friend , Kansas | 64 km |
36K | Lakin | Lakin , Kansas | 66 km |
5CO0 | Cheyenne Wells Muni | Cheyenne Wells , Colorado | 68 km |
9CO5 | Scherler Private Airstrip | Brandon , Colorado | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
23 | 2,556 | 234° | Grass | N/A | N/A | N/A | N/A |
05 | 2,556 | 054° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!