Name: | Avenger (SWW) |
---|---|
ICAO: | KSWW |
FAA Code: | SWW |
City: | Sweetwater , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,379 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KSMS | zerosopviolations | 14JUN25 1744Z | |
14F | Rathole80 | 19FEB25 0022Z | |
KABI | Carlos/Giancarla Ross (AnimeBirder) | 29JUN24 2115Z | |
KSJT | Aviat0r4life | 25FEB24 2155Z | |
82TS | Scott S. | 21JAN24 0409Z | |
KTPL | Anonymous | 08OCT23 0011Z | |
KSJT | HawkEye9455 | 11SEP23 0001Z | |
1TX1 | Stovie | 07JUL23 1014Z | |
KABI | Anonymous | 04JUL23 2217Z | |
KSJT | Texas1FlyBoy | 01APR23 0709Z |
To | Pilot | At | |
---|---|---|---|
KSUW | zerosopviolations | 15JUN25 1208Z | |
KPIL | Codetrucker | 04MAR25 1924Z | |
KPIL | Codetrucker | 04MAR25 1812Z | |
KSNK | Carlos/Giancarla Ross (AnimeBirder) | 30JUN24 1508Z | |
KSJT | Aviat0r4life | 25FEB24 2211Z | |
KSJT | Scott S. | 21JAN24 0451Z | |
KSJT | Scott S. | 20JAN24 2248Z |
ICAO | Name | Location | Distance |
---|---|---|---|
86XS | Gesin Ranches | Sweetwater , Texas | 12 km |
TA00 | Rafter P | Sweetwater , Texas | 20 km |
1TS8 | Landers Ranch | Colorado City , Texas | 31 km |
7TE8 | Trulock Ranch Field | Colorado City , Texas | 33 km |
56F | Fisher Co | Rotan-Roby , Texas | 40 km |
T88 | Colorado City | Colorado City , Texas | 43 km |
TE08 | Flying W | Wingate , Texas | 46 km |
1TX7 | Killion Ranch | Hamlin , Texas | 46 km |
88TX | Sears | Buffalo Gap , Texas | 49 km |
KSNK | Winston (SNK) | Snyder , Texas | 52 km |
14F | Hamlin Mun | Hamlin , Texas | 52 km |
48TA | Hamlin Memorial Hospital | 56 km | |
KDYS | Dyess AFB (DYS) | Abilene , Texas | 58 km |
35TX | Flying B Ranch Airstrip | Abilene , Texas | 60 km |
KSNN | PL Fuller Rough Creek Ranch Airport | Snyder | 62 km |
54F | Robert Lee | Robert Lee , Texas | 65 km |
TX20 | Steen | Anson , Texas | 66 km |
TX14 | Flying W | Abilene , Texas | 68 km |
4TX1 | Abilene Rgnl Medical Center | 69 km | |
TA38 | Hendrick Medical Center | 69 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,661 | 033° | Asphalt | N/A | N/A | N/A | N/A |
17 | 5,851 | 164° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,661 | 213° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,851 | 344° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.020 |
---|---|
Approach: | 127.200 |
Departure: | 127.200 |
Noticed any data issues? Please report them so we can fix them!