Name: | Spanish Fork-Springville-Woodhouse Field Airport |
---|---|
ICAO: | KSPK |
City: | Spanish Fork , Utah |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,526 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KSPF | zerosopviolations | 09JUN25 1136Z | |
KCNY | Anonymous | 19MAY24 1030Z | |
KDTA | Anonymous | 06OCT23 1335Z | |
KPUC | Alex | 12SEP23 0121Z | |
U77 | Fallenup89 | 25MAY23 0230Z | |
U77 | Fallenup89 | 25MAY23 0219Z | |
KBZN | Anonymous | 04DEC22 0507Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Av8trFord | 05JUL25 1741Z | |
KONM | zerosopviolations | 09JUN25 1438Z | |
U34 | OneToBeamUp | 03MAY25 1923Z | |
U34 | tabletop ANDROID | 03MAY25 1922Z | |
KGWS | tabletop ANDROID | 02MAY25 0322Z | |
KPVU | Tyler | 18JAN25 0348Z | |
KHCR | Anonymous | 25JUL24 0055Z |
ICAO | Name | Location | Distance |
---|---|---|---|
U77 | Spanish Fork-Springville | Spanish Fork , Utah | 1 km |
KPVU | Provo Mun (PVU) | Provo , Utah | 9 km |
UT35 | Mountain View Hospital | 12 km | |
UT16 | Mc Kay-Dee Hospital Center | 25 km | |
17U | Garn | Eagle Mountain , Utah | 33 km |
UT41 | Glenmar Ranch | Cedar Fort , Utah | 35 km |
UT9 | West Desert Airpark | Cedar Valley , Utah | 38 km |
UT10 | Cedar Valley | Cedar Fort , Utah | 38 km |
UT08 | Camp Williams Airfield | Camp Williams , Utah | 39 km |
UT90 | Point Of The Mountain North | 41 km | |
36U | Heber City Mun-Mcdonald | Heber , Utah | 43 km |
KHCR | Heber City Mun-Mcdonald | Heber , Utah | 43 km |
UT05 | Utah National Guard Headquarters | 45 km | |
U14 | Nephi Mun | Nephi , Utah | 48 km |
UT66 | Ward | 52 km | |
UT13 | Number 18 | South Jordan , Utah | 55 km |
U42 | Salt Lake City Mun No 2 | Salt Lake City , Utah | 59 km |
UT60 | Century Equipment Company | 63 km | |
UT01 | Fhp Hospital | 66 km | |
UT23 | Pioneer Valley Hospital | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 6,479 | 118° | Asphalt | N/A | N/A | N/A | N/A |
30 | 6,479 | 298° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.270 |
---|---|
Approach: | 118.850 |
Departure: | 118.850 |
Noticed any data issues? Please report them so we can fix them!