Name: | Olivia Regl |
---|---|
ICAO: | KOVL |
City: | Olivia , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,076 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:39 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
56MN | Lotherts Farm Strip | Morton , Minnesota | 16 km |
1D6 | Hector Mun | Hector , Minnesota | 26 km |
KRWF | Redwood Falls Mun (RWF) | Redwood Falls , Minnesota | 26 km |
7MN0 | Johnson Private | Sacred Heart , Minnesota | 29 km |
MN28 | Lux Strip | Cosmos , Minnesota | 32 km |
KGRU | Granite Falls Airport | Granite Falls | 37 km |
66MN | Howards | Clara City , Minnesota | 38 km |
KBDH | Willmar Mun-Rice | Willmar , Minnesota | 38 km |
MN20 | Runkes Field | Cedar Mills , Minnesota | 39 km |
60MN | Fuhr Flying Svc | Seaforth , Minnesota | 40 km |
KGDB | Granite Falls Mun-Lenzen-Roe M | Granite Falls , Minnesota | 41 km |
2MN1 | Winter Strip | Gluek , Minnesota | 45 km |
90MN | Schmidt Private | Vesta , Minnesota | 45 km |
MN31 | L and M Aerodrome | Litchfield , Minnesota | 48 km |
09MN | W Johnson Field | Hazel Run , Minnesota | 50 km |
KSLP | Sleepy Eye Airport | Sleepy Eye | 50 km |
67MN | Pagels Field | Atwater , Minnesota | 50 km |
MY19 | Schwenk | Murdock , Minnesota | 52 km |
KHCD | Hutchinson Mun-Butler | Hutchinson , Minnesota | 52 km |
0MN5 | Pankratz | Springfield , Minnesota | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,494 | 111° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,494 | 291° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.270 |
---|
Noticed any data issues? Please report them so we can fix them!