Name: | Olney Mun |
---|---|
ICAO: | KONY |
City: | Olney , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,275 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:17 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Olivier Boigelot | 15NOV24 1619Z | |
KSPS | Scott S. | 31MAY24 0238Z | |
KAFW | BlueSkies | 21AUG22 1658Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TX21 | Hornady Ranch | Archer City , Texas | 29 km |
T39 | Archer City Mun | Archer City , Texas | 32 km |
95TS | Rob | Loving , Texas | 33 km |
72F | Throckmorton Mun | Throckmorton , Texas | 36 km |
KRPH | Graham Mun | Graham , Texas | 36 km |
04XA | Pecan Fld | Jermyn , Texas | 39 km |
TS20 | C Lazy T Ranch | Seymour , Texas | 40 km |
10TT | Rosser Ranch | Graham , Texas | 41 km |
60F | Seymour Mun | Seymour , Texas | 53 km |
TA59 | Flamingo Airfield | Jacksboro , Texas | 57 km |
2F9 | Danaher | Wichita Falls , Texas | 58 km |
7TX0 | Danaher | Wichita Falls , Texas | 58 km |
4TA5 | Lucky G | Holliday , Texas | 58 km |
TE55 | Flyin Armadillo | Jacksboro , Texas | 59 km |
F35 | Possum Kingdom | Graford , Texas | 59 km |
4TA3 | Costello Island, Inc | Graham , Texas | 60 km |
TS02 | One Sixty Four Place | Jacksboro , Texas | 60 km |
TX36 | Green Ranch | Breckenridge , Texas | 61 km |
21F | Jacksboro Mun | Jacksboro , Texas | 64 km |
KCWC | Kickapoo Downtown | Wichita Falls , Texas | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,098 | 038° | Asphalt | N/A | N/A | N/A | N/A |
13 | 5,099 | 129° | Asphalt | N/A | N/A | N/A | N/A |
17 | 5,111 | 173° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,098 | 218° | Asphalt | N/A | N/A | N/A | N/A |
31 | 5,099 | 309° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,111 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!