Name: | Nevada Mun |
---|---|
ICAO: | KNVD |
City: | Nevada , Missouri |
Country: | ![]() |
Type: | Small airport |
Altitude: | 892 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KCFV | Nate Reth | 09APR25 1421Z | |
KCEA | Ernest Maillet | 12JUL24 1035Z | |
KAWG | Graeme Florance | 06DEC23 0909Z | |
KGOR | Mike Larry | 11FEB23 2042Z | |
KHIG | Chris Koetters | 23NOV22 1707Z | |
KCEA | Hurrikane Alpha | 19MAY22 0056Z | |
KFXE | John Gould | 03OCT20 1245Z | |
Unknown | Anonymous | 10APR20 1902Z | |
KRTN | Anonymous | 04FEB20 0515Z | |
4SD | Anonymous | 25DEC19 1537Z |
To | Pilot | At | |
---|---|---|---|
KANB | Mike Larry | 11FEB23 2303Z | |
KOZS | Chris Koetters | 23NOV22 1845Z | |
KSQI | John Gould | 03OCT20 1445Z | |
KLEX | Anonymous | 04FEB20 0538Z | |
KLSV | Anonymous | 25DEC19 1542Z |
ICAO | Name | Location | Distance |
---|---|---|---|
35MO | Camp Clark AHP | 4 km | |
87K | El Dorado Springs Meml | El Dorado Springs , Missouri | 27 km |
5MO6 | Apache Flats | Rich Hill , Missouri | 27 km |
SN69 | Emmerson | Hammond , Kansas | 31 km |
2MO4 | Breckenridge | Rockville , Missouri | 31 km |
MU55 | Bauer Pgi | Appleton City , Missouri | 34 km |
SN56 | Mercy Hospital | 35 km | |
KARD | Arma Airport | Arma | 38 km |
MO06 | Discovery Bay | 39 km | |
KLLU | Lamar Mun | Lamar , Missouri | 40 km |
KFSK | Ft Scott Mun (FSK) | Ft Scott , Kansas | 41 km |
81MO | Bates County Hospital | 44 km | |
23MO | Oerke Enterprises | Butler , Missouri | 44 km |
28MO | Pasley | Roscoe , Missouri | 45 km |
MO3 | Stockton Mun | Stockton , Missouri | 48 km |
KBUM | Butler Meml (BUM) | Butler , Missouri | 49 km |
1KS | Linn County | Pleasanton | 49 km |
57K | Gilmore | Pleasanton , Kansas | 49 km |
7KS3 | Youvan | Arma , Kansas | 50 km |
6MO4 | Wixted | Osceola , Missouri | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 5,905 | 019° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,582 | 128° | Asphalt | N/A | N/A | N/A | N/A |
20 | 5,905 | 199° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,582 | 308° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.170 |
---|
Noticed any data issues? Please report them so we can fix them!