Name: | Hook Field Mun |
---|---|
ICAO: | KMWO |
City: | Middletown , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 650 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KCMH | Hambone | 03MAR25 1553Z | |
I67 | Orwell2112 | 20JAN25 1939Z | |
KRID | Orwell2112 | 18JAN25 1413Z | |
KBUF | LordRupert | 28DEC24 1952Z | |
CYSN | Anonymous | 18AUG24 1837Z | |
OH64 | StickFigure_ | 28FEB24 0411Z | |
KFTT | Chris Koetters | 01JAN24 0631Z | |
KMGY | Anonymous | 07FEB23 0842Z | |
Unknown | Anonymous | 28JAN23 1741Z | |
I12 | planetneutral | 28JAN23 1740Z |
To | Pilot | At | |
---|---|---|---|
KPIR | Anonymous | 09JUN25 1610Z | |
KLEX | Hambone | 14APR25 1848Z | |
KPHL | LordRupert | 18JAN25 2359Z | |
C02 | Apexistant | 26DEC24 0048Z | |
OH64 | Kev Sim Corner | 24NOV24 1400Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OH16 | Middletown Hospital | 2 km | |
OH63 | Jims | Germantown , Ohio | 8 km |
OH64 | Hummel | Germantown , Ohio | 8 km |
OH62 | Judys | Germantown , Ohio | 12 km |
8OA8 | Mcclarys Indecision Acres | West Elkton , Ohio | 13 km |
OI36 | Farpoint Airfield | Gratis , Ohio | 13 km |
OH31 | Sycamore Hospital | 13 km | |
I68 | Lebanon-Warren Co | Lebanon , Ohio | 14 km |
OH80 | District Nr 8 | 15 km | |
KMGY | Dayton-Wright Brothers (MGY) | Dayton , Ohio | 16 km |
OH59 | McIntosh | Farmersville , Ohio | 19 km |
77OH | Collins-Flege Airpark | Mason , Ohio | 19 km |
I73 | Moraine Air Park | Dayton , Ohio | 21 km |
KHAO | Butler Co Regl (HAO) | Hamilton , Ohio | 22 km |
90OI | Joe Cimprich | Camden , Ohio | 22 km |
3OH1 | Morningstar North | West Alexandria , Ohio | 22 km |
06OI | Green Acres | New Lebanon , Ohio | 23 km |
40I | Stewart | Waynesville , Ohio | 24 km |
OH79 | San Mar Gale | Lebanon , Ohio | 24 km |
OI89 | Mite | Camden , Ohio | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,097 | 053° | Asphalt | N/A | N/A | N/A | N/A |
08 | 2,979 | 089° | Grass | N/A | N/A | N/A | N/A |
23 | 6,097 | 233° | Asphalt | 111.100 | 233 | IMWO | 0° |
26 | 2,979 | 269° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.020 |
---|---|
Approach: | 118.850 |
Departure: | 126.500 |
Noticed any data issues? Please report them so we can fix them!