Name: | Delaware County - Johnson Fiel (MIE) |
---|---|
ICAO: | KMIE |
FAA Code: | MIE |
City: | Muncie , Indiana |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 937 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYEL | Ben Stratford | 15JUL25 1138Z | |
KMIA | Robert Bradley | 12JUN25 2254Z | |
KGVL | MIKE TOENNESSEN | 20APR25 0444Z | |
KTOC | Krupke77 | 12APR25 1328Z | |
KBMG | Viperstrike95 | 21MAR25 1742Z | |
CYOW | Lol_Cannonball | 05FEB25 0331Z | |
KDTW | Justin Worden | 06DEC24 0021Z | |
II77 | Kev Sim Corner | 29NOV24 0148Z | |
KLHQ | Tarnish B42 | 12NOV24 2153Z | |
KSGH | zerosopviolations | 24AUG24 1417Z |
To | Pilot | At | |
---|---|---|---|
KAZO | MIKE TOENNESSEN | 20APR25 1535Z | |
C29 | BlissFrags | 28MAR25 2128Z | |
KSBN | Viperstrike95 | 21MAR25 1832Z | |
KORD | Justin Worden | 06DEC24 0944Z | |
KAID | Kev Sim Corner | 29NOV24 0159Z | |
C29 | Fliggity | 28NOV24 0752Z | |
KAMW | Harry | 13NOV24 2158Z | |
KPLK | zerosopviolations | 24AUG24 2251Z |
ICAO | Name | Location | Distance |
---|---|---|---|
II77 | Finneys Airpark | Albany , Indiana | 12 km |
7I2 | Reese | Muncie , Indiana | 12 km |
0II0 | Chucks | Albany , Indiana | 12 km |
02IN | Diamond P. Field | Muncie , Indiana | 13 km |
IN56 | Carrolls Airpark | Muncie , Indiana | 13 km |
IN63 | Horizon Field | Eaton , Indiana | 15 km |
1IN0 | Belknap-Icarus Acres | Parker City , Indiana | 19 km |
21IN | Minneman | Hartford City , Indiana | 20 km |
I99 | Alexandria | Alexandria , Indiana | 21 km |
II67 | Hickory Hills | Hartford City , Indiana | 21 km |
7IN9 | The Last Resort | Springport , Indiana | 23 km |
KAID | Anderson Mun-Darlington | Anderson , Indiana | 24 km |
IN21 | Starkeys | Mooreland , Indiana | 25 km |
9IN0 | Smith Field | Hartford City | 25 km |
2IN5 | Midkiff | Sulphur Springs , Indiana | 26 km |
39IN | Roberts Field | Sulphur Springs , Indiana | 27 km |
34II | Burk Personal Use | Anderson , Indiana | 28 km |
KDUK | Dunkirk Airport | Dunkirk | 28 km |
64IN | Peacock Farms | Fairmount , Indiana | 29 km |
KFRN | Frankton Airport | Frankton | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,999 | 026° | Asphalt | N/A | N/A | N/A | N/A |
14 | 6,498 | 140° | Asphalt | N/A | N/A | N/A | N/A |
20 | 4,999 | 206° | Asphalt | N/A | N/A | N/A | N/A |
32 | 6,498 | 320° | Asphalt | 109.100 | 320 | IJNK | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 133.250 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.900 |
Tower: | 120.100 |
Noticed any data issues? Please report them so we can fix them!