Name: | Middle Georgia Regl (MCN) |
---|---|
ICAO: | KMCN |
FAA Code: | MCN |
City: | Macon , Georgia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 354 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KEUF | Scarab | 25MAR25 1916Z | |
KEWR | Jingle2607 | 20MAR25 1703Z | |
KLGC | Anonymous | 17FEB25 0238Z | |
SCEL | Darryl Turner | 12FEB25 1224Z | |
KSAV | Viperstrike95 | 17JAN25 1847Z | |
KEWR | Jingle2607 | 24OCT24 2144Z | |
KDAB | Bwana | 22OCT24 1407Z | |
KTYS | Anonymous | 08OCT24 2012Z | |
KTPF | Darryl Turner | 26SEP24 2258Z | |
KCRG | Shawn | 07AUG24 2153Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KWRB | Robins AFB (WRB) | Warner Robins , Georgia | 8 km |
GE27 | Smith Field | Byron | 14 km |
5A2 | Warner Robins | Warner Robins , Georgia | 15 km |
5GE1 | Peachtree Landings | Fort Valley , Georgia | 15 km |
KMAC | Macon Downtown (MAC) | Macon , Georgia | 17 km |
GE25 | Hutto Farm | Byron | 19 km |
GA99 | Miami Valley Farm | Fort Valley , Georgia | 21 km |
68GA | Middle Georgia | Perry , Georgia | 23 km |
KPXE | Perry-Houston Co | Perry , Georgia | 23 km |
GA98 | Webb and Shepard Farm | Fort Valley , Georgia | 31 km |
1GE4 | Beckley Farms | Fort Valley , Georgia | 34 km |
0GA9 | Roberta Industrial Park | Roberta , Georgia | 35 km |
7GA4 | Danville Airpark | Danville , Georgia | 38 km |
GA24 | Monroe County Hospital | 47 km | |
48A | Cochran | Cochran , Georgia | 48 km |
4GE3 | Whitehall | Chester | 49 km |
94GA | Snow Hill Airstrip | Unadilla , Georgia | 49 km |
51A | Hawkinsville-Pulaski Co | Hawkinsville , Georgia | 50 km |
90GA | Georgia Public Safety Training Center | 50 km | |
9GA6 | Brookline - Meadowmere | Milledgeville , Georgia | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,503 | 051° | Asphalt | 109.500 | 051 | IMCN | 3° |
13 | 5,002 | 134° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,503 | 231° | Asphalt | N/A | N/A | N/A | N/A |
31 | 5,002 | 314° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.770 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.650 |
Tower: | 128.200 |
Approach: | 119.600 |
Departure: | 119.600 |
Noticed any data issues? Please report them so we can fix them!