Name: | Charleston Executive |
---|---|
ICAO: | KJZI |
City: | Charleston , South Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 17 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:50 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KEYF | Robert OBriant | 01JUN25 0247Z | |
KSRQ | 6 Knots (Ciaran) | 25APR25 1503Z | |
KARW | Anonymous | 13APR25 1727Z | |
KRDU | Arminaddict | 30MAR25 2130Z | |
KMYR | Hudson Garcia | 14MAR25 2159Z | |
KSRQ | ISidiou5 | 27FEB25 1615Z | |
KMYR | Anonymous | 24JAN25 2140Z | |
KMYR | Nexus 19 | 13JAN25 1341Z | |
KSRQ | Ironbird | 05JAN25 0956Z | |
KSRQ | MDA009 | 20DEC24 0601Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SC42 | Hondarosa | Charleston , South Carolina | 10 km |
SC71 | Medical University Of South Carolina | 11 km | |
SC06 | Pluff Mud Field | Charleston , South Carolina | 11 km |
SC50 | Yonges Island | Charleston , South Carolina | 21 km |
KCHS | Charleston AFB-Intl (CHS) | Charleston , South Carolina | 22 km |
SC65 | Ravens Run | Mount Pleasant , South Carolina | 23 km |
SC51 | Too Goo Doo Farms | Meggett , South Carolina | 23 km |
KLRO | East Cooper | Mt Pleasant , South Carolina | 30 km |
8S5 | East Cooper | Mt Pleasant , South Carolina | 30 km |
SC98 | Mount Holly | Goose Creek , South Carolina | 40 km |
SC15 | Airy Hall | Green Pond , South Carolina | 47 km |
KDYB | Summerville | Summerville , South Carolina | 48 km |
KMKS | Berkeley County | Moncks Corner , South Carolina | 54 km |
50J | Berkeley Co | Moncks Corner , South Carolina | 54 km |
2SC7 | Laurel Hill Farms | Mcclellanville , South Carolina | 58 km |
SC05 | Laurel Hill Plantation | Beaufort , South Carolina | 62 km |
SC74 | Marsh Point | Beaufort , South Carolina | 62 km |
SC68 | Fripp Island Emergency | 62 km | |
KRBW | Lowcountry Regl (RBW) | Walterboro , South Carolina | 64 km |
73J | Beaufort Co | Beaufort , South Carolina | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,317 | 037° | Concrete | N/A | N/A | N/A | N/A |
09 | 4,995 | 094° | Concrete | 110.700 | 091 | IETI | 3° |
22 | 4,317 | 217° | Concrete | N/A | N/A | N/A | N/A |
27 | 4,995 | 274° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.770 |
---|---|
Approach: | 120.700 |
Departure: | 120.700 |
Noticed any data issues? Please report them so we can fix them!