Name: | Indiana Co-Stewart (IDI) |
---|---|
ICAO: | KIDI |
FAA Code: | IDI |
Also known as: |
|
City: | Indiana , Pennsylvania |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,405 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMJQ | zerosopviolations | 02MAR25 2124Z | |
KCLE | BenPT | 05JAN25 1742Z | |
KAOO | Quasar Core | 14AUG23 2157Z | |
CYOW | Baconator90 | 25JUL23 0729Z | |
KDTW | Bobo | 25MAR23 1716Z | |
KAGC | Leinad | 10FEB23 2221Z | |
KIAD | Bobo | 14AUG22 1502Z | |
KPIT | Julius Goe | 06JUL22 2144Z | |
KPIT | HU277 | 08APR21 1404Z | |
KJFK | PerryB413 | 28DEC20 1642Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PN32 | Indiana Hospital | 4 km | |
PN42 | Practice Football Field | 4 km | |
PN36 | Rayne | Home , Pennsylvania | 12 km |
PN08 | Davis | Chambersville , Pennsylvania | 12 km |
PS39 | Downes | Clymer , Pennsylvania | 12 km |
PN72 | Rocky Hollow Field | Strongstown , Pennsylvania | 20 km |
PN83 | Skunk Hollow | Plumville , Pennsylvania | 21 km |
PN57 | Marion Center Speedway | Marion Center , Pennsylvania | 21 km |
PA48 | Jim Shearer South | Blairsville , Pennsylvania | 26 km |
85PA | Krumenacker | Carrolltown , Pennsylvania | 28 km |
PS98 | Travis | Smicksburg , Pennsylvania | 29 km |
PA93 | Cherokee | 30 km | |
PN49 | Dunbar | Kittanning , Pennsylvania | 31 km |
PN66 | Dunlea Airpark | New Alexandria , Pennsylvania | 32 km |
KHAT | Hastings Airport | Hastings | 33 km |
9G8 | Ebensburg | Ebensburg , Pennsylvania | 34 km |
PN04 | Strittmatter | Ebensburg , Pennsylvania | 36 km |
1PS8 | Punxsutawney Area Hospital | 38 km | |
PN46 | River Hill Aviation | Apollo , Pennsylvania | 38 km |
PS47 | Hamilton Hill | Ebensburg , Pennsylvania | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,994 | 106° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,994 | 286° | Asphalt | 109.500 | 286 | IIDI | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.620 |
---|
Noticed any data issues? Please report them so we can fix them!