Name: | Hawkins |
---|---|
ICAO: | KHKS |
City: | Jackson , Mississippi |
Country: | ![]() |
Type: | Small airport |
Altitude: | 342 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMEM | Lesco_Jones | 21APR25 1756Z | |
KHEZ | Viperstrike95 | 23MAR25 1452Z | |
KTCL | Preserved K | 24JAN25 1928Z | |
KARA | zerosopviolations | 28AUG24 1839Z | |
KPNS | Cursed | 10AUG24 0734Z | |
KLIT | Anonymous | 27JUL24 1528Z | |
KTUP | Cursed | 15JUL24 1258Z | |
KAUS | Netherman | 07APR24 0726Z | |
KMLU | Viperstrike95 | 27MAR24 1841Z | |
KHOU | Matthew | 11FEB24 0244Z |
To | Pilot | At | |
---|---|---|---|
M78 | AlukeB | 06JUL25 1552Z | |
0MS1 | Rlydeadly | 03JUL25 0437Z | |
KCKM | Viperstrike95 | 23MAR25 1537Z | |
KNEW | Bob Cardone | 01MAR25 2126Z | |
KELD | Preserved K | 25JAN25 1157Z | |
MS24 | Zaarrd | 16NOV24 0334Z | |
KMIA | Anonymous | 31AUG24 0056Z | |
KMDQ | zerosopviolations | 28AUG24 2143Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MS84 | Mississippi Baptist Medical Center | 5 km | |
MS46 | St Dominic-Jackson Memorial Hospital | 5 km | |
MS91 | Adjutant General Office | 5 km | |
1MS4 | Methodist Medical Center | 6 km | |
MS90 | Flowood Industrial | Flowood , Mississippi | 8 km |
37MS | P2 Landing | Clinton , Mississippi | 14 km |
KJAN | Jackson Intl (JAN) | Jackson , Mississippi | 14 km |
KMBO | Campbell (DXE) | Madison , Mississippi | 16 km |
M16 | Williams | Raymond , Mississippi | 18 km |
KJVW | Williams | Raymond , Mississippi | 18 km |
MS71 | Slobovia Outernational | Pocahontas , Mississippi | 19 km |
7MS7 | Freebird | Raymond | 21 km |
5MS6 | Dees Strip | Brandon , Mississippi | 22 km |
MS42 | Mississippi Petrified Forest | Flora , Mississippi | 23 km |
3MS3 | Root Hog | Flora , Mississippi | 23 km |
MS58 | Tullos Field | Florence , Mississippi | 25 km |
4MS2 | Dogwood Acres | Raymond , Mississippi | 25 km |
3MS6 | E E Lane | Flora , Mississippi | 26 km |
6MS1 | Woodbridge | Brandon , Mississippi | 27 km |
MS11 | Mohr Farm | Brandon , Mississippi | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,440 | 113° | Concrete | N/A | N/A | N/A | N/A |
16 | 5,395 | 157° | Asphalt | 111.700 | 157 | IJHF | 3° |
29 | 3,440 | 293° | Concrete | N/A | N/A | N/A | N/A |
34 | 5,395 | 337° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.620 |
---|---|
Ground Services: | 121.900 |
Tower: | 119.650 |
Approach: | 123.900 |
Departure: | 123.900 |
Noticed any data issues? Please report them so we can fix them!