Name: | Grayson Co (PNX) |
---|---|
ICAO: | KGYI |
FAA Code: | GYI |
City: | Sherman-Denison , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 749 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:39 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KSWO | Sillyunknown | 04JUL25 1453Z | |
KSNY | zerosopviolations | 03JUN25 2019Z | |
52F | Anonymous | 23APR25 1951Z | |
KTKI | Anonymous | 25MAR25 0237Z | |
KPRX | Anthony Ellis | 07FEB25 0308Z | |
KEVV | Richard Stratman | 09NOV24 1547Z | |
68XS | Anonymous | 28APR24 1546Z | |
KLIT | Dion Frey | 23MAR24 0253Z | |
KTIK | Aviat0r4life | 28FEB24 0321Z | |
KDAL | JimG008 | 25FEB24 1731Z |
To | Pilot | At | |
---|---|---|---|
KLGA | Sillyunknown | 10JUL25 2043Z | |
KDTN | zerosopviolations | 03JUN25 2139Z | |
7F3 | Anonymous | 23APR25 2046Z | |
KCWC | Anthony Ellis | 07FEB25 1448Z | |
KHND | Richard Stratman | 09NOV24 2146Z | |
F00 | Anonymous | 14JUN24 1940Z | |
F00 | Anonymous | 14JUN24 1310Z | |
KIXD | Dion Frey | 23MAR24 0406Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TE68 | nuggs Flying M | Pottsboro , Texas | 4 km |
9XS4 | McKeon Aviation | Denison , Texas | 5 km |
11TX | Butler | Sherman , Texas | 5 km |
8TA2 | Department Of Public Safety | 9 km | |
51TS | Wilson N Jones Memorial Hospital | 10 km | |
TA93 | Lm Ranch | Sherman , Texas | 11 km |
TS85 | Diamond J | Pottsboro , Texas | 11 km |
9XS2 | Beaver Creek | Sherman , Texas | 12 km |
TX12 | Kidd-Private | Denison , Texas | 12 km |
14XA | Frog Pond | Sherman , Texas | 12 km |
TS84 | Texoma Medical Center | 13 km | |
KSWI | Sherman Mun | Sherman , Texas | 13 km |
9TX7 | Hitex Private | Pottsboro , Texas | 14 km |
XS31 | Graham Field | Sadler , Texas | 15 km |
69XS | Brushy Creek | Whitesboro , Texas | 15 km |
36TX | Bevoni-Flying B | Whitesboro , Texas | 17 km |
68XS | Margaritaville | Whitesboro , Texas | 18 km |
3T0 | Cedar Mills | Gordonville , Texas | 19 km |
2XA4 | Flying S Ranch | Collinsville , Texas | 19 km |
85TA | J-Bar Ranch | Collinsville , Texas | 20 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,259 | 137° | Asphalt | N/A | N/A | N/A | N/A |
17L | 9,020 | 177° | Asphalt | 111.700 | 177 | IGYI | 3° |
31 | 2,259 | 317° | Asphalt | N/A | N/A | N/A | N/A |
35R | 9,020 | 357° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!