Name: | Greenville (GRE) |
---|---|
ICAO: | KGRE |
FAA Code: | GRE |
City: | Greenville , Illinois |
Country: | ![]() |
Type: | Small airport |
Altitude: | 541 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KCGX | 6 Knots (Ciaran) | 10APR25 1732Z | |
KALN | Twin Wheels | 23NOV24 2315Z | |
KASN | Cursed | 10OCT24 1228Z | |
KDAY | Christer Hiort | 03AUG23 2253Z | |
KINK | Stwutter | 16JUL23 1746Z | |
KSTL | Anonymous | 15JAN22 2012Z | |
KFXE | John Gould | 23OCT20 1106Z | |
KRSV | Anonymous | 23JUL20 0140Z |
To | Pilot | At | |
---|---|---|---|
C02 | 2amburrito | 24APR25 0848Z | |
KTZT | Cursed | 16OCT24 1149Z | |
KVER | Christer Hiort | 06AUG23 0213Z | |
W63 | Stwutter | 17JUL23 1951Z | |
KSTL | stw222 (stephen W) | 02AUG22 0327Z | |
MO92 | Anonymous | 18APR22 1348Z | |
KSTL | Anonymous | 12APR22 0243Z | |
KSUS | Anonymous | 21JUL21 1532Z |
ICAO | Name | Location | Distance |
---|---|---|---|
94IL | Lutz | Mulberry Grove , Illinois | 16 km |
8LL0 | Nance | Old Ripley , Illinois | 16 km |
61LL | Smith Rla | Peirron , Illinois | 20 km |
99IS | St Rose | St Rose , Illinois | 20 km |
3LL9 | Compton | Pocahontas , Illinois | 20 km |
KEAC | Carlyle Airport | Carlyle | 22 km |
H07 | Highland-Winet | Highland , Illinois | 24 km |
0IS5 | Mueller | New Douglas , Illinois | 24 km |
KVLA | Vandalia Mun (VLA) | Vandalia , Illinois | 25 km |
3IL1 | Silver Creek | New Douglas , Illinois | 26 km |
8IS0 | St Josephs Hospital | 27 km | |
7IS7 | Hammock Field | Alhambra , Illinois | 27 km |
IS36 | Layher | New Douglas , Illinois | 27 km |
18LL | Rakers | Carlyle , Illinois | 31 km |
5IS5 | Twenhafel Fld | Posey , Illinois | 34 km |
3K4 | Hillsboro Mun | Hillsboro , Illinois | 35 km |
KODD | Odin Airport | Odin | 36 km |
8IS4 | Hillsboro Hospital | 36 km | |
3K6 | St Louis Metro-East-Shafer | St Jacob , Illinois | 39 km |
28IS | O K Flying Club Inc | Fillmore , Illinois | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,196 | 087° | Grass | N/A | N/A | N/A | N/A |
18 | 4,005 | 177° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,196 | 267° | Grass | N/A | N/A | N/A | N/A |
36 | 4,005 | 357° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!