Name: | Nevada Co |
---|---|
ICAO: | KGOO |
City: | Grass Valley , California |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,112 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:59 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Av8trFord | 18MAY25 1648Z | |
KSAC | Av8trFord | 29MAY23 1930Z | |
KMPI | planetneutral | 13JUN22 2358Z | |
KMPI | Fliggity | 13JUN22 2000Z | |
KMPI | Fernando Angeles | 13JUN22 1943Z | |
KMPI | Jerry Ryen | 13JUN22 1849Z | |
KMPI | Martell | 13JUN22 1753Z | |
KMPI | DadInCommand | 13JUN22 1702Z | |
KMPI | JimG008 | 13JUN22 1408Z | |
KMPI | John Gould | 13JUN22 1313Z |
To | Pilot | At | |
---|---|---|---|
KWMC | Wessel Hof | 14JUL25 1820Z | |
KCIC | planetneutral | 18MAR23 1645Z | |
KAUN | TrailMix | 01FEB23 0611Z |
ICAO | Name | Location | Distance |
---|---|---|---|
O17 | Nevada Co | Grass Valley , California | 0 km |
79CL | Milhous Ranch | North San Juan , California | 13 km |
09CL | Alta Sierra | Grass Valley , California | 13 km |
CA21 | Limberlost Ranch | Rough And Ready , California | 18 km |
KBLU | Blue Canyon-Nyack | Emigrant Gap , California | 26 km |
KAUN | Auburn Mun (AUN) | Auburn , California | 31 km |
22CL | Double Tree Farm | Marysville , California | 32 km |
8CA2 | Auburn CDF | 32 km | |
9CL7 | Old Aerodrome | Marysville , California | 33 km |
E36 | Georgetown | Georgetown , California | 36 km |
2CL1 | Brownsville Airpark Airport | Brownsville , California | 36 km |
P49 | Brownsville | Brownsville , California | 36 km |
KBEL | Beale Air Force Base Airport | Beale Air Force Base | 36 km |
KBAB | Beale AFB (BAB) | Marysville , California | 39 km |
29CN | Dubey | Georgetown , California | 44 km |
80CA | Bacchi Valley Industries | Lotus , California | 46 km |
KLHM | Lincoln Regl-Harder (LHM) | Lincoln , California | 46 km |
KMYV | Yuba Co (MYV) | Marysville , California | 51 km |
01CL | Swansboro Country | Placerville , California | 52 km |
54CN | Akin | Placerville , California | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,881 | 071° | Asphalt | N/A | N/A | N/A | N/A |
25 | 4,881 | 251° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.320 |
---|---|
Approach: | 125.400 |
Departure: | 125.400 |
Noticed any data issues? Please report them so we can fix them!