Name: | Continental Airport |
---|---|
ICAO: | KDOU |
City: | Continental |
Country: | ![]() |
Type: | Unknown |
Altitude: | 719 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:16 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
53OH | Charloe | Paulding , Ohio | 6 km |
7OI1 | Blevins | Ayersville , Ohio | 11 km |
OH19 | Hiltner | North Creek , Ohio | 14 km |
2H8 | Paulding Airport Inc | Paulding , Ohio | 15 km |
36OI | Verhoff | Continental , Ohio | 16 km |
54OH | Buehler | Paulding , Ohio | 20 km |
55OH | Strabele | 21 km | |
13OH | Rose Field | Jewell , Ohio | 22 km |
KDFI | Defiance Meml | Defiance , Ohio | 22 km |
OH60 | Gerker Airfield | Fort Jennings , Ohio | 23 km |
5OI9 | Rogers Private | Sherwood , Ohio | 25 km |
34OH | Arend | Mark Center , Ohio | 25 km |
51OH | Agner | Ottawa , Ohio | 26 km |
R47 | Ruhes | Leipsic , Ohio | 28 km |
7OI0 | Christys | Napoleon , Ohio | 28 km |
KOWX | Putnam Co | Ottawa , Ohio | 35 km |
OI30 | Brady | Payne , Ohio | 35 km |
OI75 | Macks | 36 km | |
7W5 | Henry Co | Napoleon , Ohio | 36 km |
80IN | Gustins -Pvt- | Harlan , Indiana | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,148 | 089° | Grass | N/A | N/A | N/A | N/A |
28 | 2,148 | 269° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!