Name: | Cushing Mun (CUH) |
---|---|
ICAO: | KCUH |
FAA Code: | CUH |
City: | Cushing , Oklahoma |
Country: | ![]() |
Type: | Small airport |
Altitude: | 916 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KCEA | tylerdog2k5 | 15JAN24 0010Z | |
KSJT | Aviat0r4life | 17OCT23 0035Z | |
KPNC | adubsatc | 16OCT23 0353Z | |
KSJT | Richard Stratman | 11SEP21 2331Z | |
KSWO | Crashdad | 13OCT19 1514Z | |
KXNA | Charles Nadeau | 01SEP19 1859Z | |
Unknown | Anonymous | 24JAN19 2232Z | |
Unknown | Anonymous | 12JUL18 2149Z |
To | Pilot | At | |
---|---|---|---|
KSJT | Andrew | 24MAY23 2314Z | |
KSWO | DenRomani | 23FEB23 2236Z | |
KIAB | BedBustinTV | 14DEC22 1927Z | |
KTUL | Anthony Rodriguez | 04AUG22 2124Z | |
KSJT | Richard Stratman | 12SEP21 1413Z | |
F28 | Charles Nadeau | 01AUG20 1717Z | |
K38 | Crashdad | 13OCT19 1540Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4OK9 | HIS | 3 km | |
OK65 | Cushing Regional Hospital | 4 km | |
KCHH | Grass Strip Airport | Chandler | 18 km |
KSUD | Stroud Mun (SUD) | Stroud , Oklahoma | 21 km |
34OK | Double Bar S Ranches | Shamrock , Oklahoma | 21 km |
51OK | Melton | Tryon , Oklahoma | 22 km |
OK86 | Stroud Hospital | 24 km | |
KCQB | Chandler Regl | Chandler , Oklahoma | 25 km |
6OK9 | Mulberry Hill | Stillwater , Oklahoma | 26 km |
40OK | Hilltop | Oilton , Oklahoma | 28 km |
0OK9 | Crystal | Jennings , Oklahoma | 32 km |
9OK7 | Cimarron Strip | Jennings , Oklahoma | 33 km |
04OK | Stillwater Medical Center | 33 km | |
OK96 | Ives | Wellston , Oklahoma | 35 km |
3F7 | Jones Meml | Bristow , Oklahoma | 35 km |
OL06 | Bristow Hospital | 36 km | |
KSWO | Stillwater Mun | Stillwater , Oklahoma | 37 km |
43OK | Biggs Skypatch | Wellston , Oklahoma | 37 km |
88OK | Hilltop | Stillwater , Oklahoma | 39 km |
9OK2 | Pawnee Municipal Hospital | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,763 | 023° | Grass | N/A | N/A | N/A | N/A |
08 | 2,697 | 085° | Grass | N/A | N/A | N/A | N/A |
11 | 2,499 | 118° | Grass | N/A | N/A | N/A | N/A |
18 | 5,209 | 175° | Concrete | N/A | N/A | N/A | N/A |
20 | 2,763 | 203° | Grass | N/A | N/A | N/A | N/A |
26 | 2,697 | 265° | Grass | N/A | N/A | N/A | N/A |
29 | 2,499 | 298° | Grass | N/A | N/A | N/A | N/A |
36 | 5,209 | 355° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!