Name: | Cotulla-La Salle Co (COT) |
---|---|
ICAO: | KCOT |
FAA Code: | COT |
City: | Cotulla , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 476 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:37 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KCVB | zerosopviolations | 27DEC24 1612Z | |
KSSF | Anonymous | 15JUL24 0350Z | |
KHDO | HawkEye9455 | 22AUG23 0253Z | |
KSAT | CPT Stoney McKiefy | 12AUG23 0124Z | |
8TE4 | Anonymous | 30JUL23 1712Z | |
8TE4 | Anonymous | 25JUN23 1719Z | |
8TE4 | Anonymous | 25JUN23 1717Z | |
79TA | Anonymous | 05MAR18 0015Z |
To | Pilot | At | |
---|---|---|---|
KPEZ | Anonymous | 08MAR25 1512Z | |
KOZR | zerosopviolations | 27DEC24 1926Z | |
KDRT | HawkEye9455 | 24AUG23 0257Z | |
TE26 | Anonymous | 30JUL23 1746Z | |
TE26 | David Erickson | 25JUN23 1755Z | |
XS88 | Anonymous | 05MAR18 0047Z | |
KDWH | Pradipta | 14MAR17 1640Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5TS5 | McDonald Ranch | Dilley , Texas | 22 km |
24R | Dilley | Dilley , Texas | 25 km |
TA58 | Rancho Ecantado | Cotulla , Texas | 27 km |
5TS1 | Uno Mas Ranch | Cotulla , Texas | 29 km |
34XS | Kenley Ranch | Fowlerton , Texas | 33 km |
0XS0 | Diamond H Ranch | Catarina , Texas | 34 km |
XA08 | Los Cuernos Ranch | Cotulla , Texas | 35 km |
XS53 | Price Ranch | Big Wells , Texas | 38 km |
99TX | Briggs Ranch | Catarina , Texas | 38 km |
T30 | McKinley | Pearsall , Texas | 42 km |
TT31 | Y Bar Ranch | Fowlerton , Texas | 42 km |
37TA | Herradura Lodge | Cotulla , Texas | 42 km |
XA66 | El Jardin Ranch | 43 km | |
TE27 | Harrison Piloncillo Ranch | Catarina , Texas | 43 km |
XS40 | Jay Kay Ranch | Pearsall , Texas | 44 km |
65TX | Quatro Ranch | Big Wells , Texas | 44 km |
2XA1 | Great Horizon Ranch | Cotulla , Texas | 45 km |
79TA | Morris Ranch | Cotulla , Texas | 45 km |
XA93 | TORTUGA RANCH | 46 km | |
45XS | Ghost Apache | Cotulla , Texas | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,617 | 129° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,617 | 309° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!