Name: | Box Elder Airport |
---|---|
ICAO: | KBOX |
City: | Box Elder |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,740 ft |
Transition Altitude: | Unknown |
Local time: | 07:14 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SD72 | Vig Ranch Airfield | Opal , South Dakota | 21 km |
1SD4 | Vig Limousin | Faith , South Dakota | 21 km |
SD98 | Barber | Enning , South Dakota | 25 km |
KBIO | Bison Airport | Bison | 34 km |
D07 | Faith Mun | Faith , South Dakota | 54 km |
KPHE | Philip Airport | Philip | 57 km |
SD48 | Blomberg 42 Ranch Pvt | Faith , South Dakota | 59 km |
0SD6 | Oasis Ranch | Philip , South Dakota | 68 km |
KPHB | Philip Airport | Philip | 70 km |
3SD6 | Running Colors | Rapid City , South Dakota | 71 km |
SD73 | Staben Strip | Philip , South Dakota | 73 km |
3SD2 | Kauer Private | Box Elder | 74 km |
KPHA | Philip Airport | Philip | 74 km |
SD35 | Bruch Airfield | Sturgis | 75 km |
49B | Sturgis Mun | Sturgis , South Dakota | 76 km |
SD24 | Bruch Ranch | Sturgis , South Dakota | 76 km |
KRCA | Ellsworth AFB (RCA) | Rapid City , South Dakota | 77 km |
6V4 | Wall Mun | Wall , South Dakota | 78 km |
7F2 | Dupree Mun | Dupree , South Dakota | 79 km |
4SD4 | Dans | Rapid City , South Dakota | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,415 | 127° | Dirt | N/A | N/A | N/A | N/A |
30 | 1,415 | 307° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!