Name: | Brooks Co |
---|---|
ICAO: | KBKS |
City: | Falfurrias , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 112 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTFP | Steve "Wolverine" Cocks | 08FEB25 0355Z | |
KFRM | zerosopviolations | 21JAN25 1851Z | |
KNQI | Anonymous | 30JUL24 0243Z | |
T05 | Anonymous | 04FEB24 1707Z | |
T05 | Anonymous | 04FEB24 1705Z | |
T05 | Anonymous | 19JAN24 1558Z | |
KCRP | Alex | 25DEC23 0126Z | |
KEBG | Texas1FlyBoy | 01APR23 0537Z | |
KNGP | Anonymous | 30NOV22 1509Z | |
KALI | Anonymous | 14DEC17 0426Z |
To | Pilot | At | |
---|---|---|---|
KEVM | zerosopviolations | 21JAN25 2217Z | |
KRBO | Anonymous | 04FEB24 1743Z | |
KRBO | Anonymous | 04FEB24 1741Z | |
KRBO | David Erickson | 04FEB24 1736Z | |
KRBO | Anonymous | 19JAN24 1629Z | |
KEBG | Alex | 25DEC23 0135Z | |
KIKG | Texas1FlyBoy | 01APR23 0552Z | |
MMMY | Bobo | 23JAN22 2034Z | |
MMDO | Anonymous | 14DEC17 0505Z |
ICAO | Name | Location | Distance |
---|---|---|---|
98TX | CIG 402 | 6 km | |
7TE2 | Cage Ranch | Falfurrias , Texas | 14 km |
8TX8 | Weeks | Premont , Texas | 18 km |
XS51 | Seeligson Ranch | Premont , Texas | 22 km |
XS50 | 4-G Ranch | Premont , Texas | 27 km |
KFAL | Falfurrias Airport | Falfurrias | 29 km |
KIKG | Kleberg Co | Kingsville , Texas | 39 km |
2TA8 | El Coyote Ranch | Encino , Texas | 40 km |
KSAL | La Parra Ranch Airport | Sarita | 42 km |
KNQI | Kingsville NAS (NQI) | Kingsville , Texas | 44 km |
47TX | Armstrong Ranch | Armstrong , Texas | 47 km |
TA44 | Kaffie Ranch | Hebbronville , Texas | 50 km |
66TX | Oliver Till | Bishop , Texas | 52 km |
08TS | Puesta Del Sol | La Gloria , Texas | 52 km |
14TS | O S Wyatt | Realitos , Texas | 53 km |
38XS | San Rafael Ranch | Santa Elena , Texas | 56 km |
07R | Bishop Mun | Bishop , Texas | 58 km |
KALI | Alice Intl (ALI) | Alice , Texas | 60 km |
TS69 | Barronena East | Hebbronville , Texas | 62 km |
03TE | Barronena Ranch | Hebbronville , Texas | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,077 | 143° | Asphalt | N/A | N/A | N/A | N/A |
17 | 5,016 | 174° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,077 | 323° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,016 | 354° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.120 |
---|---|
Approach: | 119.900 |
Departure: | 119.900 |
Noticed any data issues? Please report them so we can fix them!