Name: | Bagdad Airport |
---|---|
ICAO: | KBAE |
City: | Bagdad |
Country: | ![]() |
Type: | Unknown |
Altitude: | 5,755 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLAS | RickRowe | 20FEB23 2158Z | |
KSEZ | Fallenup89 | 21AUG22 0316Z | |
KDOO | Anonymous | 16AUG22 2027Z |
To | Pilot | At | |
---|---|---|---|
KLAS | Restoring 226 | 07SEP24 1351Z | |
KLAS | ResetXPDR | 21SEP22 0303Z | |
KIGM | Fallenup89 | 21AUG22 0343Z |
ICAO | Name | Location | Distance |
---|---|---|---|
33AZ | Yolo Ranch | Camp Wood , Arizona | 22 km |
4AZ6 | Parsons Field | Kingman , Arizona | 38 km |
P23 | Seligman | Seligman , Arizona | 42 km |
73AZ | Dunton Ranch | Kingman , Arizona | 44 km |
E51 | Bagdad | Bagdad , Arizona | 45 km |
AZ27 | Big Springs Ranch | Prescott , Arizona | 47 km |
AZ57 | Pilots Rest | Paulden , Arizona | 49 km |
52AZ | X-1 Ranch Upper Headquarters | Seligman , Arizona | 50 km |
AZ46 | HandH Ranch Airstrip | Chino Valley , Arizona | 51 km |
KBAG | Big Sandy Airport | Bagdad | 51 km |
KBAH | Bagdad Airport | Bagdad | 58 km |
59AZ | Robin | Chino Valley , Arizona | 61 km |
16AZ | Quarter Circle J Ranch | Skull Valley , Arizona | 62 km |
L37 | Grand Canyon Caverns | Peach Springs , Arizona | 63 km |
KPRC | Love (PRC) | Prescott , Arizona | 68 km |
13AZ | Bar Heart Ranch | Drake , Arizona | 68 km |
3AZ5 | Hualapai | Peach Springs , Arizona | 69 km |
AZ97 | X Bar 1 Ranch (Lower) | Kingman , Arizona | 71 km |
AZ86 | Coyote Run | Coyote Springs , Arizona | 76 km |
AZ70 | Versatile | 78 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,161 | 017° | Dirt | N/A | N/A | N/A | N/A |
08 | 6,694 | 090° | Dirt | N/A | N/A | N/A | N/A |
19 | 3,161 | 197° | Dirt | N/A | N/A | N/A | N/A |
26 | 6,694 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!