Name: | Tri-State Steuben Co (ANQ) |
---|---|
ICAO: | KANQ |
FAA Code: | ANQ |
City: | Angola , Indiana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 995 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:06 21JUL25 |
To | Pilot | At | |
---|---|---|---|
C29 | BlissFrags | 22MAR25 2249Z | |
4G0 | Azghaaar | 28DEC24 1603Z | |
KDUH | Anonymous | 30SEP24 1747Z | |
KABY | zerosopviolations | 19SEP24 1137Z | |
KDUH | Anonymous | 15JUL24 2138Z | |
KCGX | Stirling M0ss | 26JUN24 1503Z | |
KDUH | Anonymous | 10JUN24 0725Z | |
KDUH | Anonymous | 08MAY24 1113Z | |
KCGX | King_Cobra74 | 01MAY24 0233Z | |
KCGX | Daiki Decimus | 24APR24 2028Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5IN8 | Crooked Lake | Angola , Indiana | 5 km |
04IN | Lake Gage | Angola | 7 km |
01E | Lake James | Angola , Indiana | 8 km |
7J4 | Jimmerson Lake | Lake James , Indiana | 8 km |
IN2 | Snow Lake | Jamestown , Indiana | 11 km |
II16 | Pigeon | Angola , Indiana | 11 km |
C67 | Lake Pleasant | Angola , Indiana | 13 km |
4IN1 | Big Long Lake | Kendallville , Indiana | 15 km |
01F | Hamilton Lake | Hamilton | 17 km |
6II6 | David Beiswanger | South Milford , Indiana | 18 km |
3II0 | Murphy | Fremont | 19 km |
IN83 | Lautzenhiser Airpark | Hamilton , Indiana | 20 km |
KSTV | Sturgis Airport | Sturgis | 22 km |
IN5 | Adams Lake | Woolcottville , Indiana | 23 km |
7IN2 | Flying Crown | Hamilton , Indiana | 23 km |
57P | Clear Lake | Clear Lake , Indiana | 23 km |
B25 | Harrold | Butler , Indiana | 23 km |
C62 | Kendallville Mun | Kendallville , Indiana | 24 km |
5IN0 | Yoder Fld | Lagrange , Indiana | 25 km |
4C2 | Walker-Waterloo | Waterloo , Indiana | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,535 | 052° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,535 | 232° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 127.200 |
Departure: | 127.200 |
Noticed any data issues? Please report them so we can fix them!