Name: | Lincoln Mun |
---|---|
ICAO: | K71 |
City: | Lincoln , Kansas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,412 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:49 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2KS8 | StickFigure_ | 17JUN25 0458Z | |
K82 | Stefan Vlahov | 17DEC22 0221Z | |
SN39 | Vernon 006 | 22MAR22 2256Z |
To | Pilot | At | |
---|---|---|---|
45K | StickFigure_ | 17JUN25 0516Z | |
K94 | Stefan Vlahov | 31DEC22 0328Z | |
9K7 | Vernon 006 | 22MAR22 2314Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2KS8 | Vonada | Sylvan Grove , Kansas | 21 km |
64KS | Minnow Creek | 28 km | |
SN28 | Belcher | Brookville , Kansas | 29 km |
38K | Lucas | Lucas , Kansas | 31 km |
9K7 | Ellsworth Mun | Ellsworth , Kansas | 35 km |
55KS | Ringneck Ranch | 37 km | |
2KS3 | Wilson | Wilson , Kansas | 37 km |
45K | Minneapolis City Co | Minneapolis , Kansas | 39 km |
9K3 | Thielen | Dorrance , Kansas | 42 km |
SN09 | Solomon Valley Airpark | Minneapolis , Kansas | 42 km |
58KS | Burgers Valley | Salina , Kansas | 42 km |
KOSS | Osborne Airport | Osborne | 43 km |
KELS | Ellsworth Airport | Ellsworth | 46 km |
K61 | Moritz Meml | Beloit , Kansas | 46 km |
96KS | Palmer Field | 47 km | |
SN39 | Baldock Farm | Delphos , Kansas | 49 km |
00AR | Arland | 50 km | |
08KS | Alderson | Bennington , Kansas | 51 km |
KSLN | Salina Mun (SLN) | Salina , Kansas | 53 km |
9KS5 | Rush Field | Geneseo , Kansas | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,700 | 020° | Grass | N/A | N/A | N/A | N/A |
15 | 2,700 | 150° | Grass | N/A | N/A | N/A | N/A |
20 | 2,700 | 200° | Grass | N/A | N/A | N/A | N/A |
33 | 2,700 | 330° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!