Name: | Russell Co |
---|---|
ICAO: | K24 |
City: | Jamestown , Kentucky |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,011 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:51 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
3KY3 | Holly Gate Farm | Columbia , Kentucky | 19 km |
I96 | Columbia-Adair Co | Columbia , Kentucky | 23 km |
KEKQ | Wayne Co | Monticello , Kentucky | 28 km |
30KY | Wayne County Hospital | 30 km | |
68KY | Lees Airpark | Somerset , Kentucky | 33 km |
53KT | Liberty-Casey County | Liberty , Kentucky | 34 km |
45KY | Clinton County Hospital | 35 km | |
44I | Hollow Regl | Albany , Kentucky | 42 km |
08KY | Boss | Burnside , Kentucky | 42 km |
KAAS | Taylor Co | Campbellsville , Kentucky | 43 km |
39KY | Somerset-Pulaski Co Ems | 43 km | |
KSME | Somerset-Pulaski Co-Wilson (SME) | Somerset , Kentucky | 43 km |
98KY | TGP | 52 km | |
53KY | Short | Eubank , Kentucky | 56 km |
KTZV | Tompkinsville-Monroe Co | Tompkinsville , Kentucky | 58 km |
4KY1 | Creek Side Landing | Glasgow | 61 km |
1KY3 | Monroe County Medical Center | 62 km | |
00KY | Robbins Roost | Stanford , Kentucky | 62 km |
04KY | Natchez Trace Farm | Hiseville , Kentucky | 62 km |
TN45 | Clay County Hospital | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 5,007 | 179° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,007 | 359° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.420 |
---|
Noticed any data issues? Please report them so we can fix them!