Name: | Patrum Field |
---|---|
ICAO: | II09 |
City: | Eminence , Indiana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 760 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
II07 | planetneutral | 17DEC22 0324Z |
To | Pilot | At | |
---|---|---|---|
KIND | planetneutral | 17DEC22 0330Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0II9 | Winters | Hall , Indiana | 6 km |
8II4 | Helton | 9 km | |
1IN1 | Shearer | Lewisville , Indiana | 10 km |
78I | Pams Place | Eminence , Indiana | 10 km |
II50 | Jack Oak | Lewisville , Indiana | 11 km |
05IN | Cooper | Belleville , Indiana | 12 km |
6IN6 | Mershon | Monrovia , Indiana | 12 km |
8IN9 | Marcidale | Danville | 12 km |
II29 | Owens Field | Greencastle , Indiana | 13 km |
IN88 | Sanders Gyroport | Cloverdale , Indiana | 14 km |
IN22 | Berling | 16 km | |
3II1 | Shenandoah Flying Fld | Gosport , Indiana | 17 km |
4I7 | Putnam Co | Greencastle , Indiana | 18 km |
KGPC | Putnam Co | Greencastle , Indiana | 18 km |
II07 | Clover Knoll | Cloverdale , Indiana | 19 km |
5II4 | Hopkins | 20 km | |
KNOE | Mooresville Airport | Mooresville | 20 km |
IG03 | Bluebird | Paragon , Indiana | 20 km |
4II3 | Oleo | Fillmore , Indiana | 20 km |
89IN | Milhon | Martinsville , Indiana | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,400 | 060° | Grass | N/A | N/A | N/A | N/A |
24 | 2,400 | 240° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!