Name: | Owen Ranches Inc |
---|---|
ICAO: | ID39 |
City: | Bruneau , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,619 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:42 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KMOA | Mountain Home Air Force Base Airport | Mountain Home Air Force Base | 19 km |
KMUO | Mountain Home AFB (MUO) | Mountain Home , Idaho | 30 km |
KGLN | Glenns Ferry Airport | Glenns Ferry | 30 km |
0ID3 | Coyote Run | Mountain Home | 31 km |
U89 | Glenns Ferry Mun | Glenns Ferry , Idaho | 37 km |
U76 | Mountain Home Mun | Mountain Home , Idaho | 37 km |
U91 | Grasmere | Grasmere , Idaho | 49 km |
1ID4 | Oasis Strip | Oasis , Idaho | 59 km |
KMOI | Mountain Home Airport | Mountain Home | 63 km |
11ID | Riddle | Riddle , Idaho | 75 km |
ID88 | Tracy Ranch | Hill City , Idaho | 76 km |
2ID3 | Josephine Ranch | Murphy | 77 km |
2U0 | Smith Prairie | Prairie , Idaho | 79 km |
U03 | Buhl Mun | Buhl , Idaho | 80 km |
KGNG | Gooding Mun (GNG) | Gooding , Idaho | 80 km |
1U3 | Murphy | Murphy , Idaho | 81 km |
1U9 | Pine | Pine , Idaho | 82 km |
40ID | Camas Creek Ranch | Fairfield | 89 km |
41ID | Black's Airfield | Kuna , Idaho | 89 km |
06ID | Larkin | Kuna , Idaho | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,600 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 1,600 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!