Name: | Beeds Lake |
---|---|
ICAO: | IA31 |
City: | Hampton , Iowa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,148 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
0Y6 | Anonymous | 19SEP24 0943Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KHPT | Hampton Mun (HPT) | Hampton , Iowa | 5 km |
4IA1 | Ellsworth Municipal Hospital | 27 km | |
IA33 | Dads Field | Rockwell , Iowa | 27 km |
Y48 | Belmond Mun | Belmond , Iowa | 30 km |
4C7 | Ackley Mun | Ackley , Iowa | 30 km |
KIFA | Iowa Falls Mun (IFA) | Iowa Falls , Iowa | 33 km |
IA42 | Sielaff Helo Pad | 33 km | |
K98 | Allison Mun | Allison , Iowa | 36 km |
IA12 | Lloyds Field | Clear Lake , Iowa | 39 km |
4IA5 | Community Memorial Hospital | 41 km | |
KCAV | Clarion Mun | Clarion , Iowa | 42 km |
05IA | Spotts Field | Nora Springs , Iowa | 44 km |
KMCW | Mason City Mun (MCW) | Mason City , Iowa | 44 km |
6C0 | Eldora Mun | Eldora , Iowa | 50 km |
27P | Eldora Mun | Eldora , Iowa | 50 km |
5IA5 | Folkerts | Rudd , Iowa | 51 km |
2Y1 | Drake | Radcliffe , Iowa | 52 km |
73IA | Harris Field | Mason City , Iowa | 52 km |
4IA9 | Triple J | Dike , Iowa | 55 km |
KEAG | Eagle Grove Mun | Eagle Grove , Iowa | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,390 | 110° | Grass | N/A | N/A | N/A | N/A |
29 | 2,390 | 290° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!