Name: | Greene Co-Jackson Regl |
---|---|
ICAO: | I19 |
City: | Dayton , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 949 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KEVV | Andrew | 03JUN25 2325Z | |
KILN | Orwell2112 | 31JAN25 1733Z | |
KJHW | Dylan14 | 12DEC24 0330Z | |
OI34 | StickFigure_ | 28NOV24 0001Z | |
KFFO | Kev Sim Corner | 24NOV24 1444Z | |
KIAH | Maity | 15SEP24 1630Z | |
KMZZ | Armystrong | 02JUL24 1730Z | |
KMZZ | Armystrong | 26JUN24 1717Z | |
KLAF | SaintSephora | 21JAN24 2156Z | |
27K | SaintSephora | 21JAN24 1733Z |
To | Pilot | At | |
---|---|---|---|
KPIT | Andrew | 04JUN25 0447Z | |
KISZ | Orwell2112 | 30DEC24 1939Z | |
7OA7 | StickFigure_ | 28NOV24 0007Z | |
OI91 | Kev Sim Corner | 24NOV24 1449Z | |
KHFY | Armystrong | 03JUL24 1350Z | |
KHFY | Armystrong | 26JUN24 1844Z | |
KLAF | SaintSephora | 21JAN24 2003Z | |
KHFY | SaintSephora | 02OCT23 2128Z | |
KHFY | SaintSephora | 17FEB23 1652Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OI34 | Fricke | Spring Valley , Ohio | 9 km |
7OA7 | Skydive Greene County Inc | Xenia , Ohio | 10 km |
0OH6 | Fry Field | Spring Valley , Ohio | 10 km |
OI91 | Hammond | Yellow Springs , Ohio | 12 km |
7OH7 | Hydebrook | Yellow Springs , Ohio | 12 km |
43OA | Anderson Airfield | Waynesville , Ohio | 15 km |
2OI2 | Air Jordan | Waynesville , Ohio | 15 km |
KFFO | Wright-Patterson AFB (FFO) | Dayton , Ohio | 16 km |
OI73 | Williamson | Cedarville , Ohio | 16 km |
OI37 | Rogers | 16 km | |
2OH5 | Childrens Medical Center | 18 km | |
00OI | Miami Valley Hospital | 18 km | |
96OI | Kettering Hospital | 19 km | |
OH55 | St Elizabeth Medical Center | 19 km | |
OI52 | Lyons Field | Jamestown , Ohio | 19 km |
OH77 | Lumberton | Wilmington , Ohio | 19 km |
3OH9 | Merts Field | Wilmington , Ohio | 19 km |
7OI4 | The Farm | 20 km | |
KSGH | Springfield-Beckley Mun (SGH) | Springfield , Ohio | 21 km |
I73 | Moraine Air Park | Dayton , Ohio | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,961 | 068° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,961 | 248° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.520 |
---|---|
Approach: | 118.850 |
Departure: | 126.500 |
Noticed any data issues? Please report them so we can fix them!