Name: | Torit Airport |
---|---|
ICAO: | HSUC |
City: | Torit |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,058 ft |
Transition Altitude: | Unknown |
Local time: | 05:13 22JUL25 |
From | Pilot | At | |
---|---|---|---|
HJJJ | FOULESQUARE 6412 | 27SEP23 1633Z | |
HJJJ | FOULESQUARE 6412 | 12SEP23 1011Z | |
HJJJ | FOULESQUARE 6412 | 28AUG23 1603Z | |
HJJJ | FOULESQUARE 6412 | 27AUG23 1514Z |
To | Pilot | At | |
---|---|---|---|
HKQL | FOULESQUARE 6412 | 27SEP23 1648Z | |
HKQL | FOULESQUARE 6412 | 20SEP23 1647Z | |
HKQL | FOULESQUARE 6412 | 12SEP23 1030Z | |
HKQL | FOULESQUARE 6412 | 31AUG23 1727Z | |
HKQL | FOULESQUARE 6412 | 28AUG23 1626Z | |
HKQL | FOULESQUARE 6412 | 27AUG23 1531Z | |
HSPI | Tarnish B42 | 21JAN23 1938Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HSTR | Torit | Torit | 42 km |
HSUF | Torit Airport | Torit | 59 km |
HULA | Lamwo Airport | Lamwo | 71 km |
HSKP | Kapoeta | Kapoeta | 81 km |
HSKT | Kapoeta Airport | Kapoeta | 86 km |
HSKR | Kapoeta Airport | Kapoeta | 89 km |
HSPK | Pajok Airport | Pajok | 97 km |
HSKY | Kapoeta Airport | Kapoeta | 141 km |
HSNM | Nimuli | Nimuli | 141 km |
HJJJ | Juba (JUB) | Juba | 141 km |
HUKD | Kidepo Airport | Kaabong | 144 km |
HUMD | Moyo Airport | Moyo | 145 km |
HUKT | Kitgum Airport | Kitgum | 153 km |
HUMC | Moyo Airport | Moyo | 160 km |
HUMY | Moyo Airport | Moyo | 166 km |
HKLK | Lokichogio (LKG) | Lokichogio | 172 km |
HUPD | Kalongo Airport | Pader | 188 km |
HUAJ | Adjumani | Adjumani | 190 km |
HUKA | Oropoi Airport | Kaabong | 191 km |
HU0A | Adjumani | Adjumani | 192 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,675 | 078° | Grass | N/A | N/A | N/A | N/A |
26 | 2,675 | 258° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!